Lehigh - Season Statistics
Lehigh
Season Statistics
Overall Statistics
Lehigh Mountain Hawks Baseball 2005
Overall Statistics for Lehigh (2005 FINAL STATS)
(All games Sorted by Batting avg)
Record: 26-21-1 Home: 12-7-1 Away: 6-9 Neutral: 8-5 Patriot: 12-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Benfield, Jeff...... .448 15-5 29 6 13 1 0 1 4 17 .586 4 0 3 0 .515 0 0 0-0 2 5 0 1.000
Ercolano, Joseph.... .422 43-40 147 34 62 10 1 3 25 83 .565 16 4 18 1 .488 1 2 5-10 83 2 4 .955
Smith, Andrew....... .350 48-48 163 34 57 9 0 12 49 102 .626 16 4 44 3 .412 4 0 7-12 68 7 8 .904
Doane, Forrest...... .342 47-47 149 33 51 9 0 11 40 93 .624 37 5 32 3 .484 1 0 0-0 325 13 3 .991
Geiger, Matt........ .326 40-38 129 23 42 7 0 4 20 61 .473 11 6 22 2 .404 0 2 2-4 25 38 7 .900
Sandonato, Mike..... .317 43-36 120 17 38 3 0 0 17 41 .342 9 3 11 2 .368 4 2 3-5 94 76 6 .966
Bet, Nick........... .307 39-39 127 26 39 3 4 0 13 50 .394 17 8 30 4 .418 1 1 12-14 81 4 1 .988
Zaszewski, John..... .286 41-40 154 28 44 9 1 0 16 55 .357 14 1 13 4 .345 2 2 5-7 20 51 4 .947
O'Connor, Liam...... .275 43-39 120 12 33 1 2 0 12 38 .317 15 1 13 7 .358 1 4 4-6 51 112 10 .942
McBride, Matt....... .258 48-48 182 33 47 17 0 2 29 70 .385 11 6 16 6 .312 6 0 2-3 248 26 4 .986
Salemme, Steve...... .247 22-19 73 8 18 5 0 0 6 23 .315 4 1 12 2 .295 0 1 0-2 39 43 6 .932
Moscow, David....... .246 16-15 57 8 14 2 1 0 3 18 .316 6 1 11 0 .328 0 0 2-3 23 1 0 1.000
Andres, Jon......... .208 16-6 24 5 5 0 1 0 3 7 .292 2 0 6 1 .269 0 2 6-7 13 1 1 .933
Capell, Matthew..... .200 15-12 40 4 8 2 0 0 5 10 .250 4 2 15 0 .292 2 0 0-0 77 9 2 .977
Medina, Carlos...... .143 5-0 7 0 1 0 0 0 1 1 .143 0 0 2 1 .143 0 0 0-0 3 0 0 1.000
Gordon, Kevin....... .000 5-0 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0 1 1 0 1.000
Wray, Steve......... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 0 0 0 .000
Weimer, Karl........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 2 .600
Totals.............. .308 48-48 1531 272 472 78 10 33 243 669 .437 167 42 254 36 .386 22 16 48-73 1163 436 65 .961
Opponents........... .273 48-48 1497 242 408 61 10 32 214 585 .391 154 44 315 25 .354 15 27 51-71 1151 506 54 .968
LOB - Team (356), Opp (332). DPs turned - Team (34), Opp (49). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB -
Team (1), Doane, F 1, Opp (1). Picked off - O'Connor, L 2, Sandonato, M 1, Ercolano, J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Michella, Stephen... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
Matteo, Joe......... 3.01 3-5 12 10 2 1/0 0 68.2 60 29 23 36 57 7 0 5 247 .243 6 5 1 2 4
Davitt, Jed......... 3.45 1-1 13 1 0 0/0 0 15.2 16 6 6 7 11 2 0 2 58 .276 1 0 0 1 1
Mezzancello, Matt... 4.12 0-0 23 0 0 0/0 0 24.0 28 20 11 12 24 7 0 3 100 .280 2 3 2 1 2
Raniszewski, Joe.... 4.24 4-1 15 8 1 0/0 0 51.0 62 32 24 15 28 7 0 6 202 .307 3 5 0 5 5
Collina, Kyle....... 4.27 6-5 15 10 4 2/1 1 71.2 70 36 34 21 76 8 3 2 276 .254 3 3 0 0 3
Grim, Andrew........ 4.50 2-0 7 0 0 0/0 0 10.0 5 6 5 6 6 0 0 0 33 .152 0 0 1 1 0
Muscalus, Jack...... 4.54 5-3 16 12 2 0/0 0 71.1 81 46 36 17 40 13 4 4 274 .296 3 18 1 4 7
Alec, William....... 4.56 3-0 8 3 0 0/1 0 23.2 21 13 12 8 25 4 0 3 91 .231 3 1 0 0 0
Zaszewski, John..... 6.75 1-1 8 0 0 0/0 2 10.2 10 11 8 5 13 2 1 1 42 .238 1 1 0 0 1
Hockman, Joel....... 7.09 1-4 19 2 0 0/0 3 26.2 34 23 21 15 28 7 1 4 108 .315 4 7 0 1 3
Weimer, Karl........ 9.22 0-1 8 2 0 0/0 0 13.2 21 20 14 12 7 4 1 2 63 .333 4 1 0 0 1
Totals.............. 4.46 26-21 48 48 9 4/1 6 387.2 408 242 192 154 315 61 10 32 1497 .273 30 44 5 15 27
Opponents........... 5.32 21-26 48 48 11 2/1 8 383.2 472 272 227 167 254 78 10 33 1531 .308 26 42 1 22 16
PB - Team (7), Capell, M 4, McBride, M 3, Opp (15). Pickoffs - Team (0), Opp (4). SBA/ATT - McBride, M (29-44), Capell, M
(22-26), Matteo, Joe (10-15), Collina, K (11-13), Muscalus, J (4-8), Hockman, J (6-8), Raniszewski (3-6), Mezzancello (5-6),
Davitt, Jed (3-5), Alec, W (3-4), Weimer, Karl (2-2), Grim, Andrew (2-2), Zaszewski, J (2-2).
Lehigh Mountain Hawks Baseball 2005
Overall Statistics for Lehigh (2005 FINAL STATS)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Moscow, David....... 24 23 1 0 1.000 0 0 0 --- 0 0
Collina, Kyle....... 7 0 7 0 1.000 0 11 2 .846 0 0
Benfield, Jeff...... 7 2 5 0 1.000 1 0 0 --- 0 0
Davitt, Jed......... 5 1 4 0 1.000 1 3 2 .600 0 0
Medina, Carlos...... 3 3 0 0 1.000 0 0 0 --- 0 0
Mezzancello, Matt... 3 1 2 0 1.000 0 5 1 .833 0 0
Hockman, Joel....... 3 2 1 0 1.000 0 6 2 .750 0 0
Alec, William....... 2 0 2 0 1.000 0 3 1 .750 0 0
Gordon, Kevin....... 2 1 1 0 1.000 0 0 0 --- 0 0
Doane, Forrest...... 341 325 13 3 .991 29 0 0 --- 0 0
Bet, Nick........... 86 81 4 1 .988 0 0 0 --- 0 0
McBride, Matt....... 278 248 26 4 .986 0 29 15 .659 3 0
Capell, Matthew..... 88 77 9 2 .977 0 22 4 .846 4 0
Sandonato, Mike..... 176 94 76 6 .966 21 0 0 --- 0 0
Ercolano, Joseph.... 89 83 2 4 .955 0 0 0 --- 0 0
Zaszewski, John..... 75 20 51 4 .947 1 2 0 1.000 0 0
O'Connor, Liam...... 173 51 112 10 .942 26 0 0 --- 0 0
Andres, Jon......... 15 13 1 1 .933 0 0 0 --- 0 0
Salemme, Steve...... 88 39 43 6 .932 5 0 0 --- 0 0
Smith, Andrew....... 83 68 7 8 .904 0 0 0 --- 0 0
Geiger, Matt........ 70 25 38 7 .900 3 0 0 --- 0 0
Muscalus, Jack...... 16 2 12 2 .875 1 4 4 .500 0 0
Raniszewski, Joe.... 16 2 11 3 .812 2 3 3 .500 0 0
Matteo, Joe......... 9 2 5 2 .778 1 10 5 .667 0 0
Weimer, Karl........ 5 0 3 2 .600 0 2 0 1.000 0 0
Grim, Andrew........ 0 0 0 0 .000 0 2 0 1.000 0 0
Wray, Steve......... 0 0 0 0 .000 0 0 0 --- 0 0
Michella, Stephen... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1664 1163 436 65 .961 34 51 20 .718 7 0
Opponents........... 1711 1151 506 54 .968 49 48 25 .658 15 1
Analysis Statistics
Lehigh Mountain Hawks Baseball 2005
BATTING ANALYSIS for Lehigh (2005 FINAL STATS)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Andres, Jon......... 0 9 .000 5 15 .333 3 15 .200 2 9 .222 0 2 .000 2 5 .400 6 9 0.7
Benfield, Jeff...... 3 8 .375 10 21 .476 6 14 .429 7 15 .467 0 2 .000 6 10 .600 5 8 0.6
Bet, Nick........... 9 36 .250 30 91 .330 23 66 .348 16 61 .262 0 5 .000 16 36 .444 31 25 1.2
Capell, Matthew..... 3 8 .375 5 32 .156 6 21 .286 2 19 .105 1 4 .250 2 9 .222 7 11 0.6
Doane, Forrest...... 17 37 .459 34 112 .304 32 81 .395 19 68 .279 1 2 .500 22 45 .489 21 43 0.5
Ercolano, Joseph.... 13 43 .302 49 104 .471 26 61 .426 36 86 .419 0 2 .000 25 55 .455 38 28 1.4
Geiger, Matt........ 13 30 .433 29 99 .293 20 62 .323 22 67 .328 1 10 .100 12 31 .387 29 35 0.8
Gordon, Kevin....... 0 1 .000 0 5 .000 0 5 .000 0 1 .000 0 1 .000 0 0 --- 0 4 0.0
McBride, Matt....... 13 47 .277 34 135 .252 28 100 .280 19 82 .232 1 2 .500 7 32 .219 66 51 1.3
Medina, Carlos...... 0 1 .000 1 6 .167 1 5 .200 0 2 .000 1 1 1.000 0 1 .000 0 3 0.0
Moscow, David....... 2 11 .182 12 46 .261 5 16 .312 9 41 .220 1 3 .333 5 23 .217 12 18 0.7
O'Connor, Liam...... 11 36 .306 22 84 .262 19 56 .339 14 64 .219 0 2 .000 9 31 .290 28 49 0.6
Salemme, Steve...... 7 18 .389 11 55 .200 10 41 .244 8 32 .250 0 3 .000 3 15 .200 22 22 1.0
Sandonato, Mike..... 8 28 .286 30 92 .326 21 53 .396 17 67 .254 1 5 .200 8 31 .258 36 40 0.9
Smith, Andrew....... 12 43 .279 45 120 .375 33 87 .379 24 76 .316 2 7 .286 18 35 .514 38 24 1.6
Wray, Steve......... 0 0 --- 0 4 .000 0 2 .000 0 2 .000 0 0 --- 0 0 --- 0 0 0.0
Zaszewski, John..... 9 44 .205 35 110 .318 23 78 .295 21 76 .276 1 4 .250 8 26 .308 48 48 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 120 400 .300 352 1131 .311 256 763 .336 216 768 .281 10 55 .182 143 385 .371 387 418 0.9
Opponents........... 21 91 .231 387 1406 .275 203 719 .282 205 778 .263 11 48 .229 156 389 .401 390 388 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Andres, Jon......... 0 2 .000 2 8 .250 0 1 .000 3 10 .300 2 5 17 .294 2 9 0 3 4
Benfield, Jeff...... 4 8 .500 4 10 .400 2 2 1.000 2 9 .222 1 8 15 .533 0 6 0 1 0
Bet, Nick........... 0 0 --- 11 38 .289 3 9 .333 10 35 .286 3 36 74 .486 6 32 4 2 12
Capell, Matthew..... 1 1 1.000 4 16 .250 4 8 .500 1 12 .083 1 11 25 .440 4 13 1 1 4
Doane, Forrest...... 0 0 --- 23 56 .411 4 7 .571 21 53 .396 19 52 94 .553 7 30 3 1 11
Ercolano, Joseph.... 1 2 .500 19 37 .514 7 8 .875 18 45 .400 11 44 72 .611 8 22 4 1 10
Geiger, Matt........ 0 2 .000 10 37 .270 4 7 .571 15 48 .312 11 41 72 .569 14 44 3 4 8
Gordon, Kevin....... 0 4 .000 0 3 .000 0 1 .000 0 1 .000 0 2 5 .400 2 1 0 1 0
McBride, Matt....... 0 0 --- 17 60 .283 7 13 .538 18 64 .281 9 50 112 .446 18 32 7 7 4
Medina, Carlos...... 0 5 .000 1 3 .333 0 0 --- 1 3 .333 1 2 5 .400 0 4 1 0 2
Moscow, David....... 0 1 .000 3 12 .250 3 4 .750 3 18 .167 0 8 18 .444 0 11 1 1 7
O'Connor, Liam...... 0 0 --- 9 30 .300 6 10 .600 11 29 .379 3 41 70 .586 16 22 1 3 6
Salemme, Steve...... 1 1 1.000 5 24 .208 2 4 .500 6 24 .250 4 18 45 .400 2 27 0 7 7
Sandonato, Mike..... 0 0 --- 12 34 .353 9 11 .818 9 36 .250 6 34 62 .548 12 30 1 6 4
Smith, Andrew....... 0 0 --- 26 55 .473 13 17 .765 20 62 .323 17 48 98 .490 4 37 4 9 9
Wray, Steve......... 0 4 .000 0 2 .000 0 2 .000 0 2 .000 0 0 2 .000 0 0 0 0 1
Zaszewski, John..... 0 0 --- 11 47 .234 8 16 .500 6 31 .194 1 45 86 .523 12 30 5 5 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 7 30 .233 157 472 .333 72 120 .600 144 482 .299 89 445 872 .510 107 356 35 52 93
Opponents........... 3 27 .111 134 457 .293 65 125 .520 116 482 .241 87 389 817 .476 129 332 34 46 97
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Lehigh Mountain Hawks Baseball 2005
PITCHING ANALYSIS for Lehigh (2005 FINAL STATS)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Alec, William....... 8 30 .267 13 61 .213 11 39 .282 10 52 .192 9 25 .360 9 33 .273 20 24 0.8
Collina, Kyle....... 28 80 .350 42 196 .214 37 115 .322 33 161 .205 18 72 .250 23 87 .264 70 62 1.1
Davitt, Jed......... 1 9 .111 15 49 .306 8 27 .296 8 31 .258 6 14 .429 3 16 .188 18 14 1.3
Grim, Andrew........ 2 11 .182 3 22 .136 2 11 .182 3 22 .136 1 8 .125 2 12 .167 12 11 1.1
Hockman, Joel....... 9 36 .250 25 72 .347 19 59 .322 15 49 .306 13 28 .464 11 40 .275 29 19 1.5
Matteo, Joe......... 19 65 .292 41 182 .225 24 114 .211 36 133 .271 36 72 .500 11 73 .151 68 65 1.0
Mezzancello, Matt... 9 24 .375 19 76 .250 20 55 .364 8 45 .178 8 19 .421 12 40 .300 21 25 0.8
Michella, Stephen... 0 0 --- 0 3 .000 0 3 .000 0 0 --- 0 0 --- 0 2 .000 2 0 99.9
Muscalus, Jack...... 20 79 .253 61 195 .313 40 139 .288 41 135 .304 33 74 .446 22 84 .262 74 79 0.9
Raniszewski, Joe.... 16 60 .267 46 142 .324 26 101 .257 36 101 .356 23 52 .442 14 62 .226 61 55 1.1
Weimer, Karl........ 5 17 .294 16 46 .348 11 37 .297 10 26 .385 8 16 .500 5 17 .294 10 21 0.5
Zaszewski, John..... 3 11 .273 7 31 .226 5 19 .263 5 23 .217 1 9 .111 4 16 .250 5 13 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 120 422 .284 288 1075 .268 203 719 .282 205 778 .263 156 389 .401 116 482 .241 390 388 1.0
Opponents........... 62 204 .304 410 1327 .309 256 763 .336 216 768 .281 143 385 .371 144 482 .299 387 418 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Alec, William....... 8-3 2.96 7.99 4.94 4.56 3.04 9.51 3.1 1.52 0.00 1.14 7.61 9.13 38.03 3 4 .750
Collina, Kyle....... 15-10 4.78 8.79 4.52 4.27 2.64 9.54 3.6 1.00 0.38 0.25 8.79 7.79 38.05 11 13 .846
Davitt, Jed......... 13-1 1.21 9.19 3.45 3.45 4.02 6.32 1.6 1.15 0.00 1.15 10.34 8.04 38.49 3 5 .600
Grim, Andrew........ 7-0 1.43 4.50 5.40 4.50 5.40 5.40 1.0 0.00 0.00 0.00 10.80 9.90 36.00 2 2 1.000
Hockman, Joel....... 19-2 1.40 11.48 7.76 7.09 5.06 9.45 1.9 2.36 0.34 1.35 9.79 6.41 45.23 6 8 .750
Matteo, Joe......... 12-10 5.72 7.86 3.80 3.01 4.72 7.47 1.6 0.92 0.00 0.66 8.91 8.52 38.53 10 15 .667
Mezzancello, Matt... 23-0 1.04 10.50 7.50 4.12 4.50 9.00 2.0 2.62 0.00 1.12 7.88 9.38 44.25 5 6 .833
Michella, Stephen... 1-0 0.67 0.00 0.00 0.00 0.00 0.00 0.0 0.00 0.00 0.00 27.00 0.00 40.50 0 0 ---
Muscalus, Jack...... 16-12 4.46 10.22 5.80 4.54 2.14 5.05 2.4 1.64 0.50 0.50 9.34 9.97 40.37 4 8 .500
Raniszewski, Joe.... 15-8 3.40 10.94 5.65 4.24 2.65 4.94 1.9 1.24 0.00 1.06 10.76 9.71 40.94 3 6 .500
Weimer, Karl........ 8-2 1.71 13.83 13.17 9.22 7.90 4.61 0.6 2.63 0.66 1.32 6.59 13.83 50.71 2 2 1.000
Zaszewski, John..... 8-0 1.33 8.44 9.28 6.75 4.22 10.97 2.6 1.69 0.84 0.84 4.22 10.97 41.34 2 2 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 48-48 8.08 9.47 5.62 4.46 3.58 7.31 2.0 1.42 0.23 0.74 9.05 9.01 40.33 51 71 .658
Opponents........... 48-48 7.99 11.07 6.38 5.32 3.92 5.96 1.5 1.83 0.23 0.77 9.08 9.81 41.73 48 73 .718
* = average based on 9-inning game