Lehigh - Season Statistics
Lehigh
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Lehigh (as of May 16, 2010)
(All games Sorted by Batting avg)
Record: 23-27 Home: 12-5 Away: 10-14 Neutral: 1-8 Conference: 12-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Gajdos, Ryan..... .353 23-8 34 9 12 1 0 0 3 13 .382 1 0 10 2 .371 0 3 1-3 16 27 8 .843
38 Borden, Austin... .328 23-15 58 6 19 6 0 0 4 25 .431 4 3 9 1 .400 0 1 0-0 61 3 0 1.000
20 Mihalik, Kevin... .319 42-42 144 20 46 6 0 2 24 58 .403 15 4 32 2 .392 3 0 6-8 323 15 3 .991
22 Goldman, Billy... .311 50-50 180 25 56 9 2 1 22 72 .400 11 6 15 5 .365 3 8 11-13 129 4 1 .993
5 McGaheran, Brenda .297 43-43 155 30 46 10 0 3 23 65 .419 17 8 16 4 .390 2 2 7-9 46 121 15 .918
30 McConlogue, Jim.. .295 50-50 173 20 51 12 2 1 27 70 .405 8 5 25 6 .340 2 2 0-1 29 77 12 .898
10 Winchester, Logan .282 44-43 149 25 42 7 1 0 17 51 .342 12 1 18 1 .335 2 4 3-7 68 0 0 1.000
3 Pifer, Brendan... .276 41-39 116 17 32 4 1 1 14 41 .353 14 1 21 3 .359 0 4 3-5 47 95 6 .959
11 Russell, Andrew.. .273 44-44 154 21 42 5 2 7 29 72 .468 28 2 19 4 .385 3 0 8-13 110 1 4 .965
21 Killeen, Sean.... .260 39-31 104 17 27 5 1 3 20 43 .413 22 3 34 3 .400 1 1 2-2 0 0 0 .000
7 Sady, Brandon.... .244 24-9 41 11 10 1 0 0 4 11 .268 4 0 10 0 .311 0 1 2-4 26 24 3 .943
23 Biggs, Ross...... .242 13-7 33 3 8 0 0 0 1 8 .242 6 0 3 0 .359 0 0 0-0 16 0 0 1.000
6 Groome, Patrick.. .240 17-3 25 4 6 1 0 0 1 7 .280 4 3 5 2 .394 1 0 0-0 7 11 3 .857
8 Conaway, Joe..... .234 22-10 47 6 11 4 0 0 5 15 .319 5 0 14 2 .302 1 1 0-0 57 3 2 .968
9 Warga, Chad...... .217 35-33 92 14 20 3 0 0 11 23 .250 8 3 10 0 .292 3 2 0-2 145 19 1 .994
18 Jacquez, Alex.... .217 25-17 60 6 13 0 0 0 7 13 .217 1 2 13 0 .254 0 2 0-0 103 6 2 .982
2 O'Malley, Thomas. .083 18-6 24 5 2 0 0 0 1 2 .083 5 0 10 0 .241 0 0 0-0 14 1 0 1.000
24 Hansen, Scott.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .279 50-50 1589 239 443 74 9 18 213 589 .371 165 41 264 35 .357 21 31 43-67 1219 480 71 .960
Opponents........... .291 50-50 1620 294 472 85 12 32 257 677 .418 150 48 253 22 .365 20 40 57-72 1238 529 72 .961
LOB - Team (371), Opp (365). DPs turned - Team (36), Opp (43). CI - Team (0), Opp (1). IBB - Team (6), McGaheran,B. 1,
Pifer,B. 1, Killeen,S. 1, O'Malley,T. 1, Russell,A. 1, Mihalik,K. 1, Opp (3). Picked off - Russell,A. 6, McGaheran,B. 2,
Warga,C. 1, Mihalik,K. 1, Winchester 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
35 Angelo, Greg..... 3.25 3-3 10 7 1 1/1 0 36.0 31 18 13 22 19 5 1 0 131 .237 4 4 0 2 6
27 Berger, Andrew... 3.36 5-2 9 9 7 0/0 0 61.2 51 28 23 14 42 8 1 3 222 .230 2 9 1 3 11
16 Longernecker, Ken 3.86 7-2 14 8 0 0/0 0 60.2 67 31 26 21 41 13 0 4 243 .276 2 7 0 1 4
14 Kent, Cory....... 4.11 0-4 18 4 0 0/0 9 35.0 35 26 16 10 18 5 2 3 142 .246 1 3 0 2 0
26 Sacks, Jordan.... 4.50 0-0 1 0 0 0/0 0 2.0 3 1 1 0 0 2 0 0 9 .333 0 1 0 0 0
29 Lebo, Mike....... 4.73 4-4 13 10 0 0/1 0 59.0 72 34 31 12 37 12 2 4 242 .298 1 5 1 2 4
7 Sady, Brandon.... 6.10 0-0 7 0 0 0/0 1 10.1 10 8 7 7 6 0 1 1 36 .278 2 2 0 3 2
28 Ciccone, Dan..... 6.38 0-2 15 0 0 0/0 1 18.1 24 16 13 8 13 5 0 3 74 .324 1 3 0 1 2
13 Patrick, Ryan.... 6.75 0-0 7 0 0 0/0 0 10.2 13 9 8 1 2 2 0 3 43 .302 0 2 1 0 1
19 Warncke, Jordan.. 6.82 0-2 11 4 0 0/1 0 30.1 48 33 23 14 19 9 1 2 128 .375 5 4 1 1 6
34 Russell, Rob..... 6.95 1-2 12 3 1 1/1 1 33.2 43 26 26 14 17 7 1 3 130 .331 0 2 0 3 3
21 Killeen, Sean.... 7.71 1-1 4 0 0 0/0 0 4.2 7 10 4 6 7 1 0 1 22 .318 0 1 0 0 0
33 Phillips, Cameron 8.27 0-1 11 0 0 0/1 0 16.1 24 21 15 9 9 3 0 2 75 .320 4 2 0 0 0
20 Mihalik, Kevin... 8.88 2-4 7 5 0 0/0 0 25.1 40 28 25 11 23 13 3 2 114 .351 1 3 0 1 0
2 O'Malley, Thomas. 19.29 0-0 2 0 0 0/0 0 2.1 4 5 5 1 0 0 0 1 9 .444 0 0 0 1 1
Totals.............. 5.23 23-27 50 50 9 4/2 12 406.1 472 294 236 150 253 85 12 32 1620 .291 23 48 4 20 40
Opponents........... 4.36 27-23 50 50 8 3/3 10 412.2 443 239 200 165 264 74 9 18 1589 .279 24 41 8 21 31
PB - Team (12), Warga,C. 9, Jacquez,A. 3, Opp (9). Pickoffs - Team (7), Angelo,G. 2, Berger,A. 1, Longernecker 1, Sady,B. 1,
Kent,C. 1, Lebo,M. 1, Opp (7). SBA/ATT - Warga,C. (31-42), Jacquez,A. (26-29), Warncke,J. (8-10), Longernecker (7-9), Lebo,M.
(7-9), Russell,R. (5-7), Ciccone,D. (5-7), Angelo,G. (7-7), Mihalik,K. (3-6), Berger,A. (3-4), Sady,B. (3-4), Phillips,C.
(4-4), Patrick,R. (2-2), Kent,C. (2-2), Killeen,S. (1-1).
The Automated ScoreBook
Overall Statistics for Lehigh (as of May 16, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 Winchester, Logan 68 68 0 0 1.000 0 0 0 --- 0 0
38 Borden, Austin... 64 61 3 0 1.000 7 0 0 --- 0 0
23 Biggs, Ross...... 16 16 0 0 1.000 0 0 0 --- 0 0
2 O'Malley, Thomas. 15 14 1 0 1.000 0 0 0 --- 0 0
35 Angelo, Greg..... 7 0 7 0 1.000 1 7 0 1.000 0 0
34 Russell, Rob..... 5 1 4 0 1.000 0 5 2 .714 0 0
33 Phillips, Cameron 3 1 2 0 1.000 0 4 0 1.000 0 0
24 Hansen, Scott.... 1 1 0 0 1.000 0 0 0 --- 0 0
26 Sacks, Jordan.... 1 0 1 0 1.000 0 0 0 --- 0 0
9 Warga, Chad...... 165 145 19 1 .994 0 31 11 .738 9 0
22 Goldman, Billy... 134 129 4 1 .993 3 0 0 --- 0 0
20 Mihalik, Kevin... 341 323 15 3 .991 16 3 3 .500 0 0
18 Jacquez, Alex.... 111 103 6 2 .982 0 26 3 .897 3 0
8 Conaway, Joe..... 62 57 3 2 .968 9 0 0 --- 0 0
11 Russell, Andrew.. 115 110 1 4 .965 0 0 0 --- 0 0
3 Pifer, Brendan... 148 47 95 6 .959 14 0 0 --- 0 0
7 Sady, Brandon.... 53 26 24 3 .943 7 3 1 .750 0 0
5 McGaheran, Brenda 182 46 121 15 .918 18 0 0 --- 0 0
27 Berger, Andrew... 24 5 17 2 .917 1 3 1 .750 0 0
16 Longernecker, Ken 20 5 13 2 .900 0 7 2 .778 0 0
30 McConlogue, Jim.. 118 29 77 12 .898 4 0 0 --- 0 0
29 Lebo, Mike....... 16 0 14 2 .875 0 7 2 .778 0 0
14 Kent, Cory....... 8 4 3 1 .875 0 2 0 1.000 0 0
6 Groome, Patrick.. 21 7 11 3 .857 4 0 0 --- 0 0
28 Ciccone, Dan..... 7 1 5 1 .857 0 5 2 .714 0 0
4 Gajdos, Ryan..... 51 16 27 8 .843 7 0 0 --- 0 0
19 Warncke, Jordan.. 11 4 5 2 .818 1 8 2 .800 0 0
13 Patrick, Ryan.... 3 0 2 1 .667 0 2 0 1.000 0 0
21 Killeen, Sean.... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1770 1219 480 71 .960 36 57 15 .792 12 0
Opponents........... 1839 1238 529 72 .961 43 43 24 .642 9 1