Lehigh

Season Statistics

 

Overall Statistics

 

• Record: 24-21 • Home: 15-10 • Away: 6-7 • Neutral: 3-4 • Conference: 8-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Biggs, Ross   .364  6-1  11  1  4  0  0  0  1  4  .364  2  0  3  0  .462  0  0  1-1  5  0  0  1.000 
Goldman, Billy   .358  36-35  134  30  48  10  2  3  24  71  .530  7  8  13  2  .420  1  1  10-12  66  2  2  .971 
Mihalik, Kevin   .355  44-44  155  32  55  10  0  4  27  77  .497  24  1  26  1  .440  2  1  9-11  55  54  10  .916 
Sady, Brandon   .333  8-1  12  2  4  1  0  0  4  5  .417  2  0  2  1  .429  0  0  1-1  8  7  1  .938 
McGaheran, Brendan   .317  45-45  180  38  57  13  0  3  30  79  .439  15  7  18  3  .383  4  1  19-21  52  127  18  .909 
Winchester, Logan   .308  33-32  120  16  37  8  1  1  17  50  .417  7  0  18  6  .338  3  2  3-4  46  1  2  .959 
Pifer, Brendan   .308  42-42  133  24  41  5  0  2  23  52  .391  14  3  21  4  .384  1  2  3-5  60  99  12  .930 
Russell, Andrew   .287  45-45  157  33  45  14  0  2  20  65  .414  29  4  22  4  .400  5  0  8-13  95  1  5  .950 
Borden, Austin   .281  40-40  135  20  38  1  0  1  19  42  .311  12  9  22  3  .378  0  2  2-2  321  11  5  .985 
Gajdos, Ryan   .274  27-15  62  8  17  2  1  0  8  21  .339  1  3  10  1  .318  0  3  6-7  15  23  6  .864 
Turner, Casey   .271  33-24  96  18  26  9  1  1  13  40  .417  9  1  17  4  .340  0  1  5-8  14  1  1  .938 
Abeln, Joe   .261  22-12  46  10  12  2  0  2  11  20  .435  9  1  13  1  .386  1  1  0-0  115  4  0  1.000 
Warga, Chad   .250  36-34  88  10  22  2  0  0  11  24  .273  11  9  23  2  .389  0  4  2-3  192  20  4  .981 
Wilt, Brandon   .200  9-0  5  3  1  1  0  0  0  2  .400  0  0  1  0  .200  0  0  0-0  1  0  0  1.000 
Wiand, Jeff   .178  28-15  45  6  8  1  0  0  6  9  .200  3  3  13  0  .264  2  0  3-4  45  1  2  .958 
Killeen, Sean   .133  23-18  60  8  8  2  0  0  7  10  .167  7  3  28  2  .257  0  0  1-1  8  0  2  .800 
O'Malley, Thomas   .000  6-2  5  0  0  0  0  0  0  0  .000  0  0  5  0  .000  0  0  0-0  6  3  0  1.000 
Brong, Tyler   .000  4-0  3  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Totals   .292  45-45  1447  260  423  81  5  19  221  571  .395  152  52  256  34  .375  19  18  73-93  1118  411  78  .951 
Opponents   .297  45-45  1539  298  457  85  14  29  253  657  .427  184  45  306  28  .385  16  18  64-76  1102  479  63  .962 

LOB - Team (326), Opp (388). DPs turned - Team (31), Opp (39). CI - Team (2), Warga,C. 2. IBB - Team (2), Winchester 1, Abeln, Joe 1, Opp (5). Picked off - Winchester 1, Goldman, B. 1, Russell, A. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ciccone, Dan   2.97  1-0  14-0  0  0/0  1  30.1  31  16  10  8  21  5  0  0  120  .258  0  3  0  3  3 
O'Malley, Thomas   3.13  3-0  17-0  0  0/0  0  23.0  18  14  8  11  24  4  1  2  86  .209  7  5  2  1  1 
Kent, Cory   3.82  5-2  19-1  0  0/0  8  37.2  37  19  16  14  28  6  1  1  143  .259  0  2  1  0  3 
Cassell, Nick   4.25  1-1  8-3  0  0/0  0  29.2  30  15  14  3  18  3  2  6  118  .254  1  1  0  1  0 
Warncke, Jordan   4.28  2-2  10-7  0  0/0  0  33.2  48  25  16  15  36  5  2  1  151  .318  9  2  0  1  0 
Phillips, Cameron   4.55  1-2  9-6  0  0/0  0  31.2  33  21  16  26  24  7  0  2  121  .273  4  8  0  1  1 
Edwards, Jayme   4.96  3-3  9-7  0  0/0  0  32.2  41  24  18  14  30  8  2  0  138  .297  3  2  7  2  1 
Lebo, Mike   5.93  3-3  8-8  0  0/0  0  41.0  58  31  27  9  26  14  0  4  179  .324  1  5  1  3  0 
Porter, Luke   6.04  2-0  12-1  0  0/0  0  25.1  33  22  17  14  28  6  0  1  108  .306  4  4  0  1  0 
McNamara, Joey   6.75  0-0  2-0  0  0/0  0  1.1  2  1  1  4  3  0  0  0  6  .333  1  0  0  0  0 
Patrick, Ryan   7.04  0-0  4-0  0  0/0  0  7.2  10  9  6  6  2  3  0  0  29  .345  0  1  0  0  3 
Sady, Brandon   7.50  1-2  11-3  0  0/0  0  24.0  35  24  20  10  19  5  0  3  102  .343  1  6  2  1  1 
Burke, Mike   7.88  1-3  10-3  0  0/0  0  24.0  32  30  21  13  14  10  1  5  104  .308  2  2  2  0  1 
Gotzon, Colin   9.77  0-1  8-3  0  0/0  0  15.2  22  22  17  16  19  3  3  2  65  .338  3  2  1  2  3 
Saleh, John   10.38  0-1  5-0  0  0/0  0  4.1  6  7  5  6  3  1  0  0  20  .300  1  0  0  0  0 
Ball, Steven   11.70  1-1  6-3  0  0/0  1  10.0  18  13  13  10  11  5  2  2  44  .409  1  1  0  0  1 
Fanaroff, Harris   67.50  0-0  2-0  0  0/0  0  0.2  3  5  5  5  0  0  0  0  5  .600  0  1  0  0  0 
Totals   5.55  24-21  45-45  0  0/0  10  372.2  457  298  230  184  306  85  14  29  1539  .297  38  45  16  16  18 
Opponents   5.13  21-24  45-45  2  1/1  4  366.1  423  260  209  152  256  81  5  19  1445  .293  36  52  3  19  18 

PB - Team (15), Warga,C. 8, Abeln, Joe 7, Opp (19). Pickoffs - Team (6), Sady, B. 3, Warncke, J. 1, Kent,C. 1, Lebo,M. 1, Opp (2). SBA/ATT - Warga,C. (29-40), Abeln, Joe (35-35), Warncke, J. (20-20), Edwards, J. (10-11), Burke, Mike (4-6), Gotzon, C. (6-6), Sady, B. (3-6), Porter,L. (4-5), Saleh,J. (4-4), Phillips, C. (3-4), O'Malley, T. (3-4), Ciccone,D. (2-3), Kent,C. (2-3), Patrick, R. (2-2), Lebo,M. (1-1), Cassell, N. (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Abeln, Joe   119  115  4  0  1.000  0  35  0  1.000  7  0 
O'Malley, Thomas   9  6  3  0  1.000  0  3  1  .750  0  0 
Cassell, Nick   8  0  8  0  1.000  0  0  1  .000  0  0 
Biggs, Ross   5  5  0  0  1.000  0  0  0  ---  0  0 
Edwards, Jayme   5  1  4  0  1.000  1  10  1  .909  0  0 
Porter, Luke   4  1  3  0  1.000  0  4  1  .800  0  0 
Ball, Steven   2  1  1  0  1.000  1  0  0  ---  0  0 
Burke, Mike   2  0  2  0  1.000  0  4  2  .667  0  0 
Wilt, Brandon   1  1  0  0  1.000  0  0  0  ---  0  0 
Borden, Austin   337  321  11  5  .985  28  0  0  ---  0  0 
Warga, Chad   216  192  20  4  .981  1  29  11  .725  8  2 
Goldman, Billy   70  66  2  2  .971  1  0  0  ---  0  0 
Winchester, Logan   49  46  1  2  .959  0  0  0  ---  0  0 
Wiand, Jeff   48  45  1  2  .958  0  0  0  ---  0  0 
Russell, Andrew   101  95  1  5  .950  0  0  0  ---  0  0 
Turner, Casey   16  14  1  1  .938  0  0  0  ---  0  0 
Sady, Brandon   16  8  7  1  .938  1  3  3  .500  0  0 
Pifer, Brendan   171  60  99  12  .930  23  0  0  ---  0  0 
Kent, Cory   14  4  9  1  .929  1  2  1  .667  0  0 
Ciccone, Dan   12  1  10  1  .917  0  2  1  .667  0  0 
Mihalik, Kevin   119  55  54  10  .916  5  0  0  ---  0  0 
McGaheran, Brendan   197  52  127  18  .909  27  0  0  ---  0  0 
Lebo, Mike   8  2  5  1  .875  0  1  0  1.000  0  0 
Gajdos, Ryan   44  15  23  6  .864  0  0  0  ---  0  0 
Gotzon, Colin   7  0  6  1  .857  0  6  0  1.000  0  0 
Phillips, Cameron   6  1  4  1  .833  0  3  1  .750  0  0 
Warncke, Jordan   10  3  5  2  .800  0  20  0  1.000  0  0 
Killeen, Sean   10  8  0  2  .800  0  0  0  ---  0  0 
Patrick, Ryan   1  0  0  1  .000  0  2  0  1.000  0  0 
Saleh, John   0  0  0  0  .000  0  4  0  1.000  0  0 
McNamara, Joey   0  0  0  0  .000  0  0  0  ---  0  0 
Brong, Tyler   0  0  0  0  .000  0  0  0  ---  0  0 
Fanaroff, Harris   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1607  1118  411  78  .951  31  64  12  .842  15  2 
Opponents   1644  1102  479  63  .962  39  73  20  .785  19  0