Lehigh

Season Statistics

 

Overall Statistics

 

• Record: 18-31-1 • Home: 8-12 • Away: 9-16-1 • Neutral: 1-3 • Patriot: 6-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Walshe, P   .800  3-0  5  2  4  1  0  0  2  5  1.000  1  0  1  0  .833  0  0  0-0  1  0  0  1.000 
Brong, Tyler  .319  33-29  113  14  36  9  0  0  17  45  .398  5  2  11  1  .352  2  1  6-8  0  0  0  .000 
Faust, C   .311  33-25  90  9  28  6  1  0  16  36  .400  3  7  29  3  .373  2  3  1-1  197  13  1  .995 
McGaheran, B  .305  49-49  187  39  57  9  0  4  21  78  .417  18  5  20  1  .381  0  2  18-19  78  133  19  .917 
Sady, B   .301  32-29  93  12  28  0  0  0  8  28  .301  8  0  15  2  .356  0  2  3-4  50  71  3  .976 
Kent, Cory   .300  12-3  20  2  6  1  0  1  7  10  .500  0  0  5  1  .300  0  0  0-0  7  18  2  .926 
Gajdos, Ryan  .292  50-49  171  19  50  5  0  1  23  58  .339  12  4  25  5  .344  5  2  12-15  44  96  13  .915 
Abeln, Joe   .289  47-42  152  32  44  10  1  2  25  62  .408  18  3  18  3  .369  3  4  7-9  69  2  3  .959 
Turner, C   .281  47-47  167  18  47  8  0  1  19  58  .347  10  2  16  2  .328  1  2  7-9  86  10  8  .923 
Pacchioli, J  .280  24-23  82  14  23  2  0  0  6  25  .305  9  4  11  0  .375  1  3  11-13  66  7  2  .973 
Jacquez, A   .268  16-11  41  7  11  2  0  1  5  16  .390  2  0  5  2  .302  0  1  0-0  29  5  3  .919 
Elson, John   .258  33-19  66  10  17  2  1  2  13  27  .409  7  3  16  2  .351  1  4  0-0  30  42  4  .947 
Warga, Chad   .248  41-39  113  9  28  2  0  0  14  30  .265  6  4  15  10  .304  2  5  0-0  220  32  1  .996 
Wilt, B   .242  37-30  91  11  22  4  1  1  10  31  .341  11  1  31  0  .327  1  3  4-6  55  1  5  .918 
Conaway, Joe  .240  45-33  129  23  31  14  1  2  22  53  .411  16  4  35  2  .338  2  1  0-1  181  9  5  .974 
Kirschenbaum  .237  21-7  38  4  9  3  0  0  3  12  .316  2  0  11  0  .275  0  0  0-0  20  0  1  .952 
McKay, Tim   .233  14-7  30  3  7  0  0  0  1  7  .233  3  0  5  0  .294  1  1  0-0  53  8  0  1.000 
O'Malley, T   .154  16-8  26  2  4  0  0  0  0  4  .154  1  0  11  0  .185  0  0  1-2  18  3  1  .955 
Fanaroff, H   .000  7-0  7  1  0  0  0  0  0  0  .000  1  0  4  0  .125  0  0  0-0  1  0  0  1.000 
McCann, John  .000  6-0  2  1  0  0  0  0  0  0  .000  0  1  1  0  .333  0  1  0-1  0  1  0  1.000 
Totals   .278  50-50  1623  234  452  78  5  15  212  585  .360  133  40  285  34  .344  21  35  70-88  1220  513  83  .954 
Opponents   .309  50-50  1620  322  500  108  15  23  288  707  .436  195  57  286  26  .396  27  41  47-79  1244  548  71  .962 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Facenda, Eli  0.00  0-0  1-0  0  0/0  0  2.0  0  0  0  1  3  0  0  0  6  .000  0  0  0  0  0 
Kent, Cory   1.88  4-3  15-8  7  0/0  5  62.1  55  17  13  15  53  12  1  2  226  .243  0  5  1  3  4 
Flyer, Josh   4.38  2-0  5-1  0  0/0  0  12.1  10  7  6  10  16  3  0  0  47  .213  1  0  0  1  0 
Burke, Mike   4.50  1-1  13-2  0  0/0  0  30.0  33  15  15  11  12  10  1  1  116  .284  3  5  0  1  3 
O'Malley, T   4.66  1-1  15-1  0  0/0  0  29.0  27  16  15  16  25  5  2  2  105  .257  4  4  0  1  1 
Tato, Rene   5.14  1-2  10-3  0  0/0  1  21.0  24  16  12  11  13  8  1  1  82  .293  1  3  1  2  0 
Ciccone, Dan  5.28  1-2  18-1  0  0/0  0  29.0  41  23  17  19  16  6  1  3  118  .347  3  6  0  2  8 
Sady, B   5.40  1-2  11-1  0  0/0  1  16.2  22  17  10  12  15  5  0  1  66  .333  3  0  0  2  2 
Gotzon, C   5.97  1-4  12-6  0  0/0  0  31.2  44  26  21  15  20  8  2  0  126  .349  1  5  0  3  5 
Stephens, N   6.70  1-5  10-9  0  0/0  0  43.0  58  36  32  13  34  10  2  0  177  .328  6  3  0  0  5 
McNamara, J   7.43  2-0  13-1  0  0/0  0  23.0  33  22  19  14  15  6  1  3  104  .317  3  2  0  1  1 
Cassell, N   7.77  1-6  12-10  0  0/0  0  44.0  64  49  38  12  22  13  2  4  185  .346  0  7  5  5  7 
Macaione, N   8.53  0-0  12-0  0  0/0  0  19.0  25  19  18  11  14  6  0  0  75  .333  4  2  2  2  1 
Smith, J   8.56  2-3  11-5  0  0/0  0  27.1  39  32  26  13  15  9  2  4  114  .342  4  8  1  3  3 
Ball, Steven  11.91  0-0  10-0  0  0/0  0  11.1  20  16  15  11  7  4  0  1  51  .392  1  4  0  1  0 
Porter, Luke  12.60  0-2  6-2  0  0/0  0  5.0  5  11  7  11  6  3  0  1  22  .227  1  3  0  0  1 
Totals   5.84  18-31  50-50  7  0/0  7  406.2  500  322  264  195  286  108  15  23  1620  .309  35  57  10  27  41 
Opponents   4.30  31-18  50-50  7  4/2  10  414.2  452  234  198  133  285  78  5  15  1623  .278  36  40  5  21  35 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
McKay, Tim   61  53  8  0  1.000  0  10  3  .769  6  0 
Burke, Mike   12  2  10  0  1.000  0  4  1  .800  0  0 
McNamara, J   4  2  2  0  1.000  0  3  0  1.000  0  0 
Ball, Steven  2  1  1  0  1.000  0  1  1  .500  0  0 
Tato, Rene   2  1  1  0  1.000  0  1  2  .333  0  0 
Flyer, Josh   1  0  1  0  1.000  0  1  0  1.000  0  0 
Fanaroff, H   1  1  0  0  1.000  0  0  0  .000  0  0 
McCann, John  1  0  1  0  1.000  0  0  0  .000  0  0 
Walshe, P   1  1  0  0  1.000  0  0  0  .000  0  0 
Warga, Chad   253  220  32  1  .996  1  28  22  .560  4  0 
Faust, C   211  197  13  1  .995  17  0  0  .000  0  0 
Sady, B   124  50  71  3  .976  14  5  1  .833  0  0 
Conaway, Joe  195  181  9  5  .974  12  0  0  .000  0  0 
Pacchioli, J  75  66  7  2  .973  1  9  2  .818  1  0 
Abeln, Joe   74  69  2  3  .959  0  0  0  .000  0  0 
O'Malley, T   22  18  3  1  .955  0  1  6  .143  0  0 
Kirschenbaum  21  20  0  1  .952  0  0  0  .000  0  0 
Elson, John   76  30  42  4  .947  6  0  0  .000  0  0 
Cassell, N   17  3  13  1  .941  0  1  1  .500  0  0 
Kent, Cory   27  7  18  2  .926  1  6  2  .750  0  0 
Turner, C   104  86  10  8  .923  2  0  0  .000  0  0 
Jacquez, A   37  29  5  3  .919  3  0  0  .000  0  0 
Wilt, B   61  55  1  5  .918  0  0  0  .000  0  0 
McGaheran, B  230  78  133  19  .917  21  0  0  .000  0  0 
Gajdos, Ryan  153  44  96  13  .915  11  0  0  .000  0  0 
Smith, J   11  3  7  1  .909  0  4  2  .667  0  0 
Ciccone, Dan  9  0  8  1  .889  0  3  3  .500  0  0 
Stephens, N   15  2  10  3  .800  0  3  5  .375  0  0 
Gotzon, C   10  1  6  3  .700  1  9  6  .600  0  0 
Macaione, N   3  0  2  1  .667  0  2  2  .500  0  0 
Porter, Luke  3  0  1  2  .333  0  3  0  1.000  0  0 
Brong, Tyler  0  0  0  0  .000  0  0  0  .000  0  0 
Facenda, Eli  0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1816  1220  513  83  .954  34  47  32  .595  11  0 
Opponents   1863  1244  548  71  .962  41  70  18  .795  7  2