Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pacchioli,Justin | .366 | 39-38 | 142 | 31 | 52 | 10 | 5 | 0 | 14 | 72 | .507 | 15 | 4 | 17 | 1 | .441 | 0 | 3 | 11-12 | 89 | 2 | 1 | .989 |
| Turner,Casey | .337 | 47-47 | 172 | 40 | 58 | 14 | 2 | 1 | 28 | 79 | .459 | 25 | 8 | 19 | 5 | .433 | 5 | 0 | 16-20 | 67 | 2 | 3 | .958 |
| Abeln,Joe | .311 | 47-47 | 164 | 29 | 51 | 8 | 1 | 0 | 28 | 61 | .372 | 19 | 16 | 20 | 1 | .430 | 1 | 3 | 7-9 | 226 | 37 | 4 | .985 |
| McKay,Tim | .286 | 21-16 | 56 | 9 | 16 | 3 | 0 | 0 | 4 | 19 | .339 | 8 | 1 | 8 | 0 | .385 | 0 | 3 | 2-3 | 86 | 23 | 2 | .982 |
| Elson,John | .284 | 47-46 | 183 | 23 | 52 | 8 | 2 | 2 | 29 | 70 | .383 | 15 | 4 | 44 | 5 | .348 | 2 | 2 | 12-15 | 55 | 103 | 15 | .913 |
| Brong,Tyler | .278 | 47-47 | 162 | 31 | 45 | 9 | 0 | 2 | 23 | 60 | .370 | 28 | 12 | 23 | 8 | .415 | 3 | 0 | 5-7 | 352 | 10 | 2 | .995 |
| Garzillo,Mike | .273 | 47-44 | 154 | 23 | 42 | 15 | 1 | 0 | 16 | 59 | .383 | 20 | 1 | 33 | 1 | .358 | 1 | 3 | 15-15 | 67 | 93 | 6 | .964 |
| Gray,Zach | .250 | 15-8 | 32 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .281 | 1 | 2 | 5 | 3 | .314 | 0 | 0 | 0-1 | 44 | 2 | 2 | .958 |
| Price,Mackey | .229 | 21-10 | 35 | 4 | 8 | 0 | 0 | 0 | 3 | 8 | .229 | 8 | 3 | 5 | 1 | .396 | 2 | 0 | 0-0 | 18 | 24 | 6 | .875 |
| Walshe,Patrick | .225 | 26-19 | 71 | 11 | 16 | 5 | 0 | 2 | 13 | 27 | .380 | 8 | 8 | 29 | 0 | .360 | 2 | 0 | 3-3 | 7 | 0 | 1 | .875 |
| Faust,Connor | .217 | 43-43 | 152 | 16 | 33 | 6 | 0 | 0 | 19 | 39 | .257 | 11 | 7 | 46 | 6 | .297 | 2 | 6 | 2-3 | 28 | 74 | 20 | .836 |
| Wilt,Brandon | .211 | 40-33 | 114 | 18 | 24 | 2 | 0 | 1 | 12 | 29 | .254 | 14 | 2 | 33 | 3 | .308 | 0 | 1 | 14-16 | 66 | 2 | 4 | .944 |
| Rinaldi,Anthony | .208 | 13-6 | 24 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .250 | 4 | 1 | 4 | 0 | .345 | 0 | 0 | 1-1 | 6 | 5 | 2 | .846 |
| Kirschenbaum,Lance | .129 | 23-14 | 62 | 3 | 8 | 2 | 0 | 0 | 5 | 10 | .161 | 2 | 0 | 16 | 2 | .156 | 0 | 0 | 3-3 | 14 | 0 | 1 | .933 |
| O'Malley,Thomas | .048 | 14-5 | 21 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | .143 | 2 | 0 | 9 | 0 | .125 | 1 | 0 | 1-1 | 10 | 6 | 0 | 1.000 |
| McNamara,Joey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Totals | .271 | 47-47 | 1544 | 249 | 419 | 84 | 12 | 8 | 203 | 551 | .357 | 180 | 69 | 311 | 36 | .369 | 19 | 21 | 92-109 | 1152 | 476 | 80 | .953 |
| Opponents | .287 | 47-47 | 1519 | 299 | 436 | 93 | 17 | 23 | 259 | 632 | .416 | 182 | 66 | 308 | 12 | .381 | 29 | 31 | 67-91 | 1185 | 484 | 89 | .949 |
| LOB - Team (398), Opp (377). DPs turned - Team (16), Opp (42). CI - Team (1), Abeln, Joe 1. IBB - Team (1), McKay, Tim 1, Opp (3). Picked off - Garzillo, M. 1, Elson, John 1, Wilt, B 1, Pacchioli, J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| O'Malley,Thomas | 2.36 | 1-0 | 13-0 | 0 | 0/1 | 2 | 26.2 | 22 | 9 | 7 | 9 | 23 | 5 | 1 | 1 | 98 | .224 | 3 | 2 | 0 | 1 | 4 |
| Gotzon,Colin | 3.56 | 5-5 | 11-10 | 2 | 0/1 | 0 | 55.2 | 53 | 33 | 22 | 22 | 52 | 14 | 1 | 2 | 212 | .250 | 4 | 4 | 0 | 2 | 7 |
| Macaione,Nick | 3.86 | 1-1 | 10-0 | 0 | 0/0 | 0 | 14.0 | 12 | 7 | 6 | 5 | 12 | 5 | 0 | 0 | 50 | .240 | 4 | 3 | 1 | 3 | 1 |
| Edwards,Jayme | 4.44 | 3-0 | 6-4 | 0 | 0/1 | 0 | 24.1 | 26 | 17 | 12 | 11 | 14 | 3 | 0 | 3 | 91 | .286 | 3 | 2 | 0 | 1 | 4 |
| Stephens,Nick | 4.54 | 1-5 | 15-4 | 0 | 0/1 | 3 | 37.2 | 35 | 25 | 19 | 18 | 32 | 6 | 2 | 0 | 143 | .245 | 5 | 9 | 0 | 3 | 2 |
| Burke,Mike | 5.27 | 3-4 | 9-9 | 0 | 0/1 | 0 | 42.2 | 49 | 30 | 25 | 18 | 22 | 10 | 0 | 4 | 170 | .288 | 6 | 7 | 0 | 3 | 4 |
| Cassell,Nick | 5.89 | 2-3 | 11-9 | 1 | 0/0 | 1 | 44.1 | 58 | 35 | 29 | 9 | 32 | 12 | 2 | 3 | 184 | .315 | 3 | 3 | 1 | 2 | 3 |
| Flyer,Josh | 5.93 | 0-1 | 9-3 | 0 | 0/0 | 0 | 13.2 | 11 | 13 | 9 | 18 | 11 | 3 | 1 | 0 | 47 | .234 | 4 | 5 | 1 | 2 | 1 |
| Kotler,Joe | 6.43 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 11 | 6 | 5 | 4 | 7 | 4 | 0 | 0 | 32 | .344 | 4 | 2 | 0 | 0 | 0 |
| Long,Kevin | 6.69 | 1-4 | 16-4 | 0 | 0/0 | 0 | 36.1 | 42 | 30 | 27 | 20 | 33 | 8 | 5 | 1 | 140 | .300 | 6 | 10 | 0 | 4 | 1 |
| Smith,Jordan | 6.95 | 0-2 | 14-0 | 0 | 0/0 | 0 | 22.0 | 28 | 20 | 17 | 15 | 13 | 3 | 0 | 2 | 90 | .311 | 5 | 8 | 0 | 4 | 2 |
| McNamara,Joey | 7.40 | 0-1 | 16-1 | 0 | 0/1 | 1 | 24.1 | 33 | 22 | 20 | 9 | 20 | 8 | 2 | 2 | 102 | .324 | 1 | 3 | 0 | 1 | 2 |
| Tato,Rene | 7.43 | 0-1 | 12-0 | 0 | 0/0 | 0 | 13.1 | 18 | 12 | 11 | 6 | 12 | 5 | 1 | 2 | 54 | .333 | 3 | 1 | 0 | 2 | 0 |
| Kulp,Brandon | 10.57 | 0-1 | 4-0 | 0 | 0/0 | 1 | 7.2 | 10 | 13 | 9 | 5 | 10 | 1 | 1 | 1 | 35 | .286 | 0 | 3 | 0 | 1 | 0 |
| Boswick,Kevin | 13.91 | 1-1 | 7-3 | 0 | 0/0 | 0 | 11.0 | 21 | 19 | 17 | 7 | 11 | 5 | 1 | 1 | 55 | .382 | 0 | 2 | 0 | 0 | 0 |
| Phillips,Cameron | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | .400 | 1 | 1 | 0 | 0 | 0 |
| Ball,Steven | 19.29 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 5 | 6 | 5 | 5 | 2 | 1 | 0 | 1 | 11 | .455 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.67 | 18-29 | 47-47 | 3 | 3/3 | 8 | 384.0 | 436 | 299 | 242 | 182 | 308 | 93 | 17 | 23 | 1519 | .287 | 53 | 66 | 3 | 29 | 31 |
| Opponents | 4.22 | 29-18 | 47-47 | 7 | 3/2 | 14 | 395.0 | 419 | 249 | 185 | 180 | 311 | 84 | 12 | 8 | 1544 | .271 | 34 | 69 | 6 | 19 | 21 |
| PB - Team (16), Abeln, Joe 11, McKay, Tim 5, Opp (12). Pickoffs - Team (15), Cassell, N 4, Gotzon, C 3, Abeln, Joe 2, O'Malley, T 1, McNamara, J 1, Edwards, J 1, Smith, J 1, McKay, Tim 1, Long, Kevin 1, Opp (4). SBA/ATT - Abeln, Joe (43-56), McKay, Tim (24-33), Gotzon, C (8-11), Long, Kevin (5-9), Stephens, N (5-9), McNamara, J (6-8), Boswick, K. (6-8), Burke, Mike (5-8), O'Malley, T (6-7), Edwards, J (5-6), Flyer, Josh (5-6), Tato, Rene (3-5), Cassell, N (4-5), Smith, J (4-4), Kulp, B. (3-3), Macaione, N (1-1), Kotler, Joe (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gotzon,Colin | 23 | 3 | 20 | 0 | 1.000 | 1 | 8 | 3 | .727 | 0 | 0 |
| O'Malley,Thomas | 16 | 10 | 6 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Burke,Mike | 15 | 2 | 13 | 0 | 1.000 | 2 | 5 | 3 | .625 | 0 | 0 |
| Edwards,Jayme | 12 | 2 | 10 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| McNamara,Joey | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Smith,Jordan | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Flyer,Josh | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Macaione,Nick | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kulp,Brandon | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Brong,Tyler | 364 | 352 | 10 | 2 | .995 | 11 | 0 | 0 | .000 | 0 | 0 |
| Pacchioli,Justin | 92 | 89 | 2 | 1 | .989 | 0 | 0 | 0 | .000 | 0 | 0 |
| Abeln,Joe | 267 | 226 | 37 | 4 | .985 | 0 | 43 | 13 | .768 | 11 | 1 |
| McKay,Tim | 111 | 86 | 23 | 2 | .982 | 1 | 24 | 9 | .727 | 5 | 0 |
| Garzillo,Mike | 166 | 67 | 93 | 6 | .964 | 8 | 0 | 0 | .000 | 0 | 0 |
| Turner,Casey | 72 | 67 | 2 | 3 | .958 | 1 | 0 | 0 | .000 | 0 | 0 |
| Gray,Zach | 48 | 44 | 2 | 2 | .958 | 3 | 0 | 0 | .000 | 0 | 0 |
| Wilt,Brandon | 72 | 66 | 2 | 4 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kirschenbaum,Lance | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
| Elson,John | 173 | 55 | 103 | 15 | .913 | 12 | 0 | 0 | .000 | 0 | 0 |
| Price,Mackey | 48 | 18 | 24 | 6 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| Walshe,Patrick | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| Long,Kevin | 14 | 2 | 10 | 2 | .857 | 1 | 5 | 4 | .556 | 0 | 0 |
| Rinaldi,Anthony | 13 | 6 | 5 | 2 | .846 | 0 | 0 | 0 | .000 | 0 | 0 |
| Faust,Connor | 122 | 28 | 74 | 20 | .836 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cassell,Nick | 20 | 3 | 13 | 4 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
| Boswick,Kevin | 8 | 1 | 5 | 2 | .750 | 0 | 6 | 2 | .750 | 0 | 0 |
| Stephens,Nick | 8 | 2 | 4 | 2 | .750 | 0 | 5 | 4 | .556 | 0 | 0 |
| Tato,Rene | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Ball,Steven | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Phillips,Cameron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kotler,Joe | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1708 | 1152 | 476 | 80 | .953 | 16 | 67 | 24 | .736 | 16 | 1 |
| Opponents | 1758 | 1185 | 484 | 89 | .949 | 42 | 92 | 17 | .844 | 12 | 0 |