Lehigh
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Lehigh Overall Team Statistics (2001 FINAL STATS)
All games
TEAM STATISTICS LEHIGH OPP
--------------------------------------------------------
SCORING....................... 427 216
Points Per Game............. 35.6 18.0
FIRST DOWNS................... 243 221
Rushing..................... 112 84
Passing..................... 126 111
Penalty..................... 5 26
RUSHING YARDAGE............... 1824 1374
Yards gained rushing........ 2184 1766
Yards lost rushing.......... 360 392
Rushing Attempts............ 502 429
Average Per Rush............ 3.6 3.2
Average Per Game............ 152.0 114.5
TDs Rushing................. 21 11
PASSING YARDAGE............... 3002 2476
Att-Comp-Int................ 341-204-8 405-225-19
Average Per Pass............ 8.8 6.1
Average Per Catch........... 14.7 11.0
Average Per Game............ 250.2 206.3
TDs Passing................. 27 14
TOTAL OFFENSE................. 4826 3850
Total Plays................. 843 834
Average Per Play............ 5.7 4.6
Average Per Game............ 402.2 320.8
KICK RETURNS: #-YARDS......... 38-883 68-1102
PUNT RETURNS: #-YARDS......... 40-471 23-141
INT RETURNS: #-YARDS.......... 19-216 8-40
KICK RETURN AVERAGE........... 23.2 16.2
PUNT RETURN AVERAGE........... 11.8 6.1
INT RETURN AVERAGE............ 11.4 5.0
FUMBLES-LOST.................. 23-14 31-16
PENALTIES-YARDS............... 74-701 64-461
Average Per Game............ 58.4 38.4
PUNTS-YARDS................... 53-2008 83-2817
Average Per Punt............ 37.9 33.9
Net punt average............ 35.2 28.3
TIME OF POSSESSION/GAME....... 30:06 29:53
3RD-DOWN CONVERSIONS.......... 70/170 54/182
3rd-Down Pct................ 41% 30%
4TH-DOWN CONVERSIONS.......... 13/20 12/17
4th-Down Pct................ 65% 71%
SACKS BY-YARDS................ 29-213 29-188
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 55 27
FIELD GOALS-ATTEMPTS.......... 15-21 8-11
PAT-ATTEMPTS.................. 50-53 26-26
ATTENDANCE.................... 69935 36578
Games/Avg Per Game.......... 6/11656 6/6096
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Lehigh.............. 85 119 122 98 3 - 427
Opponents........... 44 53 35 84 0 - 216
Overall Individual Statistics
The Automated ScoreBook
Lehigh Overall Individual Statistics (2001 FINAL STATS)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Pugh, Jermaine 12 130 593 47 546 4.2 3 31 45.5
Hall, Brant 10 118 610 156 454 3.8 4 35 45.4
Wilson, Dave 5 54 257 9 248 4.6 4 20 49.6
Pleasant, Phil 7 46 179 2 177 3.8 4 11 25.3
Ciannello, Luke 9 39 198 39 159 4.1 2 21 17.7
Burcher, Jamaal 5 37 103 30 73 2.0 0 12 14.6
Sutton, Mike 11 5 67 5 62 12.4 0 44 5.6
Ward, Howard 4 21 56 8 48 2.3 1 15 12.0
Sersch, Brad 7 9 37 0 37 4.1 1 9 5.3
Barrasso, Justi 5 15 30 0 30 2.0 1 4 6.0
Isaacs, Brandon 3 4 15 0 15 3.8 1 4 5.0
Baltz, Zachary 1 2 10 0 10 5.0 0 5 10.0
Shiels, Matt 2 1 8 0 8 8.0 0 8 4.0
Weschler, Kevin 6 9 21 21 0 0.0 0 8 0.0
Crockett, Dave 11 1 0 7 -7 -7.0 0 0 -0.6
TEAM 9 11 0 36 -36 -3.3 0 0 -4.0
Total.......... 12 502 2184 360 1824 3.6 21 44 152.0
Opponents...... 12 429 1766 392 1374 3.2 11 48 114.5
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Hall, Brant 10 149.88 221-128-5 57.9 1910 16 70 191.0
Ciannello, Luke 9 178.09 111-75-2 67.6 1076 11 86 119.6
Weschler, Kevin 6 4.30 8-1-1 12.5 16 0 16 2.7
Shiels, Matt 2 0.00 1-0-0 0.0 0 0 0 0.0
Pugh, Jermaine 12 0.00 0-0-0 0.0 0 0 0 0.0
Total.......... 12 155.21 341-204-8 59.8 3002 27 86 250.2
Opponents...... 12 108.93 405-225-19 55.6 2476 14 50 206.3
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Snyder, Josh 11 77 1280 16.6 12 62 116.4
Sutton, Mike 11 32 486 15.2 4 86 44.2
Crockett, Dave 11 22 316 14.4 1 31 28.7
Pugh, Jermaine 12 17 177 10.4 1 20 14.8
Eversley, Phil 11 16 265 16.6 5 40 24.1
Kelleher, Mike 8 13 116 8.9 0 17 14.5
Henry, Darin 10 11 137 12.5 3 24 13.7
Hluschak, Steve 2 5 87 17.4 0 25 43.5
Sersch, Brad 7 2 87 43.5 1 70 12.4
Bergman, Adam 1 2 16 8.0 0 12 16.0
Barrasso, Justi 5 2 15 7.5 0 8 3.0
Wilson, Dave 5 2 2 1.0 0 3 0.4
Larkins, Aashon 8 1 12 12.0 0 12 1.5
Evans, George 1 1 6 6.0 0 6 6.0
Pleasant, Phil 7 1 0 0.0 0 0 0.0
Total.......... 12 204 3002 14.7 27 86 250.2
Opponents...... 12 225 2476 11.0 14 50 206.3
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Snyder, Josh 16 174 10.9 0 40
Pugh, Jermaine 11 162 14.7 1 85
Salvaterra, Mat 7 79 11.3 0 13
Sutton, Mike 3 26 8.7 0 14
Williams, Lawre 1 4 4.0 0 0
Boozer-Gallman 1 0 0.0 0 0
Micklos, Trevor 1 26 26.0 0 0
Perryman, Sam 0 0 0.0 1 0
Roberts, Sam 0 0 0.0 1 0
Total.......... 40 471 11.8 3 85
Opponents...... 23 141 6.1 1 39
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Pitter, Ken 4 26 6.5 0 26
Perryman, Sam 4 11 2.8 0 7
Williams, Lawre 3 78 26.0 2 45
McGeoy, Thomas 3 61 20.3 1 25
Byron, Abdul 2 19 9.5 1 19
Gregorek, Mike 1 5 5.0 0 5
Micklos, Trevor 1 16 16.0 0 16
Hart, Tyler 1 0 0.0 0 0
Total.......... 19 216 11.4 4 45
Opponents...... 8 40 5.0 1 27
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Byron, Abdul 27 663 24.6 0 62
Sutton, Mike 6 198 33.0 0 59
Taggart, Mike 1 0 0.0 0 0
Breidinger, Jar 1 0 0.0 0 0
Snyder, Josh 1 0 0.0 0 0
Williams, Lawre 1 22 22.0 0 22
McGeoy, Thomas 1 0 0.0 0 0
Total.......... 38 883 23.2 0 62
Opponents...... 68 1102 16.2 0 65
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Total.......... 0 0 0.0 0 0
Opponents...... 0 0 0.0 0 0
The Automated ScoreBook
Lehigh Overall Individual Statistics (2001 FINAL STATS)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
------------------------------------------------------------------
Kelley, Brian 0 15-21 49-52 0-0 0 0-0 0 0 94
Snyder, Josh 12 0-0 0-0 0-0 0 0-0 0 0 72
Eversley, Phil 5 0-0 0-0 0-0 0 0-0 0 0 30
Pugh, Jermaine 5 0-0 0-0 0-1 0 0-0 0 0 30
Wilson, Dave 4 0-0 0-0 0-0 0 0-0 0 0 24
Pleasant, Phil 4 0-0 0-0 0-0 0 0-0 0 0 24
Sutton, Mike 4 0-0 0-0 0-0 0 0-0 0 0 24
Hall, Brant 4 0-0 0-0 0-0 0 0-0 0 0 24
Henry, Darin 3 0-0 0-0 0-0 0 0-0 0 0 18
Sersch, Brad 2 0-0 0-0 0-0 0 0-0 0 0 12
Williams, Lawre 2 0-0 0-0 0-0 0 0-0 0 0 12
Ciannello, Luke 2 0-0 0-0 0-1 0 0-0 0 0 12
Isaacs, Brandon 1 0-0 0-0 0-0 0 0-0 0 0 6
Byron, Abdul 1 0-0 0-0 0-0 0 0-0 0 0 6
Ward, Howard 1 0-0 0-0 0-0 0 0-0 0 0 6
Perryman, Sam 1 0-0 0-0 0-0 0 0-0 0 0 6
Barrasso, Justi 1 0-0 0-0 0-0 0 0-0 0 0 6
Crockett, Dave 1 0-0 0-0 0-0 0 0-0 0 0 6
Roberts, Sam 1 0-0 0-0 0-0 0 0-0 0 0 6
McGeoy, Thomas 1 0-0 0-0 0-0 0 0-0 0 0 6
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
Douglas, Matthe 0 0-0 1-1 0-0 0 0-0 0 0 1
Total.......... 55 15-21 50-53 0-2 0 0-0 0 1 427
Opponents...... 27 8-11 26-26 1-1 0 0-0 0 1 216
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Hall, Brant 10 339 454 1910 2364 236.4
Ciannello, Luke 9 150 159 1076 1235 137.2
Pugh, Jermaine 12 130 546 0 546 45.5
Wilson, Dave 5 54 248 0 248 49.6
Pleasant, Phil 7 46 177 0 177 25.3
Burcher, Jamaal 5 37 73 0 73 14.6
Sutton, Mike 11 5 62 0 62 5.6
Ward, Howard 4 21 48 0 48 12.0
Sersch, Brad 7 9 37 0 37 5.3
Barrasso, Justi 5 15 30 0 30 6.0
Weschler, Kevin 6 17 0 16 16 2.7
Isaacs, Brandon 3 4 15 0 15 5.0
Baltz, Zachary 1 2 10 0 10 10.0
Shiels, Matt 2 2 8 0 8 4.0
Crockett, Dave 11 1 -7 0 -7 -0.6
TEAM 9 11 -36 0 -36 -4.0
Total.......... 12 843 1824 3002 4826 402.2
Opponents...... 12 834 1374 2476 3850 320.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Kelley, Brian 15-21 71.4 2-2 8-8 4-6 1-5 0-0 48 0
FG SEQUENCE Lehigh OPPONENTS
----------------------------------------------------
Georgetown Hoyas (33),45,(26) -
PRINCETON (28),(38) (37)
Central Connecticut (48) (36)
Cornell (31) -
Towson (19),38,(29) (43)
Fordham University 39,(19) -
Holy Cross (25) -
Colgate University (20),(27) -
Bucknell - 42,19
Lafayette 44,43 (27),(42)
Hofstra (32),41,(24) 49,(33)
Furman (29) (22),(27)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Heibel, Jay 51 2008 39.4 71 4 7 15 1
TEAM 2 0 0.0 0 0 0 0 1
Total.......... 53 2008 37.9 71 4 7 15 2
Opponents...... 83 2817 33.9 67 6 5 18 5
KICKOFFS No. Yds Avg TB OB
---------------------------------------------
Douglas, Matthe 50 2802 56.0 0 0
Douglas, Matt 29 1670 57.6 0 0
Kelley, Brian 1 15 15.0 0 0
Total.......... 80 4487 56.1 0 0
Opponents...... 48 2398 50.0 0 0
The Automated ScoreBook
Lehigh Overall Individual Statistics (2001 FINAL STATS)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Snyder, Josh 11 0 1280 174 0 0 1454 132.2
Pugh, Jermaine 12 546 177 162 0 0 885 73.8
Sutton, Mike 11 62 486 26 198 0 772 70.2
Byron, Abdul 12 0 0 0 663 19 682 56.8
Hall, Brant 10 454 0 0 0 0 454 45.4
Crockett, Dave 11 -7 316 0 0 0 309 28.1
Eversley, Phil 11 0 265 0 0 0 265 24.1
Wilson, Dave 5 248 2 0 0 0 250 50.0
Pleasant, Phil 7 177 0 0 0 0 177 25.3
Ciannello, Luke 9 159 0 0 0 0 159 17.7
Henry, Darin 10 0 137 0 0 0 137 13.7
Sersch, Brad 7 37 87 0 0 0 124 17.7
Kelleher, Mike 8 0 116 0 0 0 116 14.5
Williams, Lawre 11 0 0 4 22 78 104 9.5
Hluschak, Steve 2 0 87 0 0 0 87 43.5
Salvaterra, Mat 12 0 0 79 0 0 79 6.6
Burcher, Jamaal 5 73 0 0 0 0 73 14.6
McGeoy, Thomas 12 0 0 0 0 61 61 5.1
Ward, Howard 4 48 0 0 0 0 48 12.0
Barrasso, Justi 5 30 15 0 0 0 45 9.0
Micklos, Trevor 11 0 0 26 0 16 42 3.8
Pitter, Ken 12 0 0 0 0 26 26 2.2
Bergman, Adam 1 0 16 0 0 0 16 16.0
Isaacs, Brandon 3 15 0 0 0 0 15 5.0
Larkins, Aashon 8 0 12 0 0 0 12 1.5
Perryman, Sam 11 0 0 0 0 11 11 1.0
Baltz, Zachary 1 10 0 0 0 0 10 10.0
Shiels, Matt 2 8 0 0 0 0 8 4.0
Evans, George 1 0 6 0 0 0 6 6.0
Gregorek, Mike 12 0 0 0 0 5 5 0.4
TEAM 9 -36 0 0 0 0 -36 -4.0
Total.......... 12 1824 3002 471 883 216 6396 533.0
Opponents...... 12 1374 2476 141 1102 40 5133 427.8
Overall Defensive Statistics
The Automated ScoreBook
Lehigh Overall Defensive Statistics (2001 FINAL STATS)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
24 Byron, Abdul 12 72 10 82 8.0-30 1.0-5 2-19 8 . 1-0 3 . .
11 Perryman, Sam 11 65 7 72 2.0-6 . 4-11 2 . 1-0 1 . .
46 McGeoy, Thomas 12 57 7 64 7.0-29 3.0-21 3-61 . . 1-0 . . .
30 Salvaterra, Mat 12 52 8 60 7.0-24 1.0-13 . 11 . . 1 3 .
90 Moss, Theo 12 45 5 50 12.0-56 8.0-46 . 1 . 4-0 1 . .
34 Taggart, Mike 12 38 9 47 5.0-13 . . 2 . 2-0 1 . .
86 Taylor, Morris 11 34 6 40 4.0-27 2.0-23 . 2 . 1-0 1 . .
21 Pitter, Ken 12 29 7 36 1.0-1 . 4-26 7 . 1-0 1 . .
63 Hart, Tyler 11 22 10 32 5.0-13 2.0-8 1-0 . . . . . .
32 Gregorek, Mike 12 25 7 32 5.0-29 3.0-27 1-5 6 . 1-0 2 . .
6 Dodd, Quasion 10 23 6 29 . . . . . . . . .
55 Cappelletti, Ma 11 19 8 27 6.0-46 3.0-28 . 1 . . 1 . .
44 Touzin, Joey 11 18 6 24 7.0-35 3.0-22 . . . . 1 . .
56 Mathis, Roy 11 17 5 22 2.0-3 . . 3 . 3-0 . . .
47 Alfsen, Tom 12 12 8 20 2.0-14 2.5-14 . 1 1 . . . .
36 Williams, Lawre 11 16 3 19 1.0-1 . 3-78 4 . . . 1 .
51 Harris, James 7 12 3 15 . . . . . . . . .
40 Boozer-Gallman 8 14 1 15 1.0-1 . . 2 . . . . .
27 Larkins, Aashon 8 10 5 15 . . . . . . . . .
58 Buckley, John 9 11 4 15 3.0-9 1.5-6 . . . 1-0 . . .
18 Breidinger, Jar 10 8 5 13 . . . . . . 1 . .
15 Micklos, Trevor 11 11 2 13 . . 1-16 1 . . . 1 .
43 Ford, Karrie 9 11 1 12 . . . . . . . . .
29 Roberts, Sam 8 7 . 7 . . . . . . . . .
91 Gallaher, Antho 4 5 1 6 . . . . . . . . .
93 Casey, Jim 8 4 2 6 1.0-2 . . . . . . . .
89 David, Ors 5 4 1 5 . . . . . . . . .
TM TEAM 9 5 . 5 . . . . . . 2 . 1
26 Moore, Mike 5 5 . 5 . . . . . . . . .
97 Delp, Jason 5 2 1 3 . . . . . . . . .
39 Minford, Matt 1 1 1 2 . . . . . . . . .
13 Douglas, Matthe 7 1 1 2 . . . . . . . . .
45 Horvath, Mike 1 2 . 2 . . . . . . . . .
12 Ciannello, Luke 9 1 . 1 . . . . . . . . .
60 Henderson, Jame 7 . 1 1 . . . . . . . . .
94 Norris, Jim 1 1 . 1 . . . . . . . . .
98 Cloud, Michael 1 1 . 1 . . . . . . . . .
1 Heibel, Jay 12 1 . 1 . . . . . . . . .
38 O'Beirne, David 1 1 . 1 . . . . . . . . .
49 Guynes, Jonatho 1 1 . 1 . . . . . . . . .
57 Reitsma, Jason 2 1 . 1 . . . . . . . . .
59 McFetridge, Jef 1 1 . 1 . . . . . . . . .
8 Sutton, Mike 11 1 . 1 . . . . . . . . .
37 Barrasso, Justi 5 1 . 1 . . . . . . . . .
20 Pugh, Jermaine 12 1 . 1 . . . . . . . . .
Total.......... 12 668 141 809 79-339 29-213 19-216 51 1 16-0 16 5 1
Opponents...... 12 670 144 814 72-310 29-188 8-40 35 3 14-0 10 2 1
Combined Team Statistics
The Automated ScoreBook
Lehigh Combined Team Statistics (2001 FINAL STATS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-1-0) (6-0-0) (5-1-0) (0-0-0)
CONFERENCE.......... (7-0-0) (3-0-0) (4-0-0) (0-0-0)
NON-CONFERENCE...... (4-1-0) (3-0-0) (1-1-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
*Sep 01, 2001 at Georgetown Hoyas W 41-14 2512
Sep 22, 2001 PRINCETON W 34-10 10893
Sep 29, 2001 CENTRAL CONNECTICUT W 58-10 8434
Oct 06, 2001 at Cornell W 38-35 5687
*Oct 13, 2001 TOWSON W 47-12 10645
*Oct 20, 2001 at Fordham University W 31-21 3137
*Oct 27, 2001 HOLY CROSS W 47-14 14232
*Nov 03, 2001 at Colgate University W 25-22 6222
*Nov 10, 2001 at Bucknell W 21-14 8831
*Nov 17, 2001 LAFAYETTE W 41-6 15600
Dec 01, 2001 HOFSTRA W OT 27-24 10131
Dec 8, 2001 at Furman L 17-34 10189
* denotes conference game
TEAM STATISTICS LEHIGH OPP
---------------------------------------------------
FIRST DOWNS.............. 243 221
Rushing................ 112 84
Passing................ 126 111
Penalty................ 5 26
RUSHING YARDAGE.......... 1824 1374
Yards gained rushing... 2184 1766
Yards lost rushing..... 360 392
Rushing Attempts....... 502 429
Average Per Rush....... 3.6 3.2
Average Per Game....... 152.0 114.5
TDs Rushing............ 21 11
PASSING YARDAGE.......... 3002 2476
Att-Comp-Int........... 341-204-8 405-225-19
Average Per Pass....... 8.8 6.1
Average Per Catch...... 14.7 11.0
Average Per Game....... 250.2 206.3
TDs Passing............ 27 14
TOTAL OFFENSE............ 4826 3850
Total Plays............ 843 834
Average Per Play....... 5.7 4.6
Average Per Game....... 402.2 320.8
KICK RETURNS: #-YARDS.... 38-883 68-1102
PUNT RETURNS: #-YARDS.... 40-471 23-141
INT RETURNS: #-YARDS..... 19-216 8-40
FUMBLES-LOST............. 23-14 31-16
PENALTIES-YARDS.......... 74-701 64-461
PUNTS-AVG................ 53-37.9 83-33.9
TIME OF POSSESSION/GAME.. 30:06 29:53
3RD-DOWN CONVERSIONS..... 70/170 54/182
4TH-DOWN CONVERSIONS..... 13/20 12/17
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Pugh, Jermaine 12 130 593 47 546 4.2 3 31 45.5
Hall, Brant 10 118 610 156 454 3.8 4 35 45.4
Wilson, Dave 5 54 257 9 248 4.6 4 20 49.6
Pleasant, Phil 7 46 179 2 177 3.8 4 11 25.3
Ciannello, Luke 9 39 198 39 159 4.1 2 21 17.7
Burcher, Jamaal 5 37 103 30 73 2.0 0 12 14.6
Sutton, Mike 11 5 67 5 62 12.4 0 44 5.6
Ward, Howard 4 21 56 8 48 2.3 1 15 12.0
Sersch, Brad 7 9 37 0 37 4.1 1 9 5.3
Barrasso, Justi 5 15 30 0 30 2.0 1 4 6.0
Isaacs, Brandon 3 4 15 0 15 3.8 1 4 5.0
Baltz, Zachary 1 2 10 0 10 5.0 0 5 10.0
Shiels, Matt 2 1 8 0 8 8.0 0 8 4.0
Weschler, Kevin 6 9 21 21 0 0.0 0 8 0.0
Crockett, Dave 11 1 0 7 -7 -7.0 0 0 -0.6
TEAM 9 11 0 36 -36 -3.3 0 0 -4.0
Total.......... 12 502 2184 360 1824 3.6 21 44 152.0
Opponents...... 12 429 1766 392 1374 3.2 11 48 114.5
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Hall, Brant 10 149.88 221-128-5 57.9 1910 16 70 191.0
Ciannello, Luke 9 178.09 111-75-2 67.6 1076 11 86 119.6
Weschler, Kevin 6 4.30 8-1-1 12.5 16 0 16 2.7
Shiels, Matt 2 0.00 1-0-0 0.0 0 0 0 0.0
Pugh, Jermaine 12 0.00 0-0-0 0.0 0 0 0 0.0
Total.......... 12 155.21 341-204-8 59.8 3002 27 86 250.2
Opponents...... 12 108.93 405-225-19 55.6 2476 14 50 206.3
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Snyder, Josh 11 77 1280 16.6 12 62 116.4
Sutton, Mike 11 32 486 15.2 4 86 44.2
Crockett, Dave 11 22 316 14.4 1 31 28.7
Pugh, Jermaine 12 17 177 10.4 1 20 14.8
Eversley, Phil 11 16 265 16.6 5 40 24.1
Kelleher, Mike 8 13 116 8.9 0 17 14.5
Henry, Darin 10 11 137 12.5 3 24 13.7
Hluschak, Steve 2 5 87 17.4 0 25 43.5
Sersch, Brad 7 2 87 43.5 1 70 12.4
Bergman, Adam 1 2 16 8.0 0 12 16.0
Barrasso, Justi 5 2 15 7.5 0 8 3.0
Wilson, Dave 5 2 2 1.0 0 3 0.4
Larkins, Aashon 8 1 12 12.0 0 12 1.5
Evans, George 1 1 6 6.0 0 6 6.0
Pleasant, Phil 7 1 0 0.0 0 0 0.0
Total.......... 12 204 3002 14.7 27 86 250.2
Opponents...... 12 225 2476 11.0 14 50 206.3
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Kelley, Brian 15-21 71.4 2-2 8-8 4-6 1-5 0-0 48 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
------------------------------------------------------------------
Kelley, Brian 0 15-21 49-52 0-0 0 0-0 0 0 94
Snyder, Josh 12 0-0 0-0 0-0 0 0-0 0 0 72
Eversley, Phil 5 0-0 0-0 0-0 0 0-0 0 0 30
Pugh, Jermaine 5 0-0 0-0 0-1 0 0-0 0 0 30
Wilson, Dave 4 0-0 0-0 0-0 0 0-0 0 0 24
Pleasant, Phil 4 0-0 0-0 0-0 0 0-0 0 0 24
Sutton, Mike 4 0-0 0-0 0-0 0 0-0 0 0 24
Hall, Brant 4 0-0 0-0 0-0 0 0-0 0 0 24
Henry, Darin 3 0-0 0-0 0-0 0 0-0 0 0 18
Williams, Lawre 2 0-0 0-0 0-0 0 0-0 0 0 12
Sersch, Brad 2 0-0 0-0 0-0 0 0-0 0 0 12
Ciannello, Luke 2 0-0 0-0 0-1 0 0-0 0 0 12
Byron, Abdul 1 0-0 0-0 0-0 0 0-0 0 0 6
Perryman, Sam 1 0-0 0-0 0-0 0 0-0 0 0 6
McGeoy, Thomas 1 0-0 0-0 0-0 0 0-0 0 0 6
Barrasso, Justi 1 0-0 0-0 0-0 0 0-0 0 0 6
Isaacs, Brandon 1 0-0 0-0 0-0 0 0-0 0 0 6
Ward, Howard 1 0-0 0-0 0-0 0 0-0 0 0 6
Roberts, Sam 1 0-0 0-0 0-0 0 0-0 0 0 6
Crockett, Dave 1 0-0 0-0 0-0 0 0-0 0 0 6
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
Douglas, Matthe 0 0-0 1-1 0-0 0 0-0 0 0 1
Total.......... 55 15-21 50-53 0-2 0 0-0 0 1 427
Opponents...... 27 8-11 26-26 1-1 0 0-0 0 1 216
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Lehigh.............. 85 119 122 98 3 - 427
Opponents........... 44 53 35 84 0 - 216
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Perryman, Sam 4 11 2.8 0 7
Pitter, Ken 4 26 6.5 0 26
Williams, Lawre 3 78 26.0 2 45
McGeoy, Thomas 3 61 20.3 1 25
Byron, Abdul 2 19 9.5 1 19
Hart, Tyler 1 0 0.0 0 0
Micklos, Trevor 1 16 16.0 0 16
Gregorek, Mike 1 5 5.0 0 5
Total.......... 19 216 11.4 4 45
Opponents...... 8 40 5.0 1 27
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Heibel, Jay 51 2008 39.4 71 4 7 15 1
TEAM 2 0 0.0 0 0 0 0 1
Total.......... 53 2008 37.9 71 4 7 15 2
Opponents...... 83 2817 33.9 67 6 5 18 5
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Snyder, Josh 16 174 10.9 0 40
Pugh, Jermaine 11 162 14.7 1 85
Salvaterra, Mat 7 79 11.3 0 13
Sutton, Mike 3 26 8.7 0 14
Boozer-Gallman 1 0 0.0 0 0
Micklos, Trevor 1 26 26.0 0 0
Williams, Lawre 1 4 4.0 0 0
Roberts, Sam 0 0 0.0 1 0
Perryman, Sam 0 0 0.0 1 0
Total.......... 40 471 11.8 3 85
Opponents...... 23 141 6.1 1 39
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Byron, Abdul 27 663 24.6 0 62
Sutton, Mike 6 198 33.0 0 59
McGeoy, Thomas 1 0 0.0 0 0
Snyder, Josh 1 0 0.0 0 0
Williams, Lawre 1 22 22.0 0 22
Taggart, Mike 1 0 0.0 0 0
Breidinger, Jar 1 0 0.0 0 0
Total.......... 38 883 23.2 0 62
Opponents...... 68 1102 16.2 0 65
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Snyder, Josh 11 0 1280 174 0 0 1454 132.2
Pugh, Jermaine 12 546 177 162 0 0 885 73.8
Sutton, Mike 11 62 486 26 198 0 772 70.2
Byron, Abdul 12 0 0 0 663 19 682 56.8
Hall, Brant 10 454 0 0 0 0 454 45.4
Total.......... 12 1824 3002 471 883 216 6396 533.0
Opponents...... 12 1374 2476 141 1102 40 5133 427.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Hall, Brant 10 339 454 1910 2364 236.4
Ciannello, Luke 9 150 159 1076 1235 137.2
Pugh, Jermaine 12 130 546 0 546 45.5
Wilson, Dave 5 54 248 0 248 49.6
Pleasant, Phil 7 46 177 0 177 25.3
Total.......... 12 843 1824 3002 4826 402.2
Opponents...... 12 834 1374 2476 3850 320.8
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
24 Byron, Abdul 12 72 10 82 8.0-30 1.0-5 2-19 8 . 1-0 3 . .
11 Perryman, Sam 11 65 7 72 2.0-6 . 4-11 2 . 1-0 1 . .
46 McGeoy, Thomas 12 57 7 64 7.0-29 3.0-21 3-61 . . 1-0 . . .
30 Salvaterra, Mat 12 52 8 60 7.0-24 1.0-13 . 11 . . 1 3 .
90 Moss, Theo 12 45 5 50 12.0-56 8.0-46 . 1 . 4-0 1 . .
Total.......... 12 668 141 809 79-339 29-213 19-216 51 1 16-0 16 5 1
Opponents...... 12 670 144 814 72-310 29-188 8-40 35 3 14-0 10 2 1