Lehigh

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LEHIGH  OPP 
SCORING  333  240 
   Points Per Game  30.3  21.8 
FIRST DOWNS  204  223 
   Rushing  71  108 
   Passing  126  107 
   Penalty  7  8 
RUSHING YARDAGE  1411  1631 
   Yards gained rushing  1529  2022 
   Yards lost rushing  118  391 
   Rushing Attempts  369  471 
   Average Per Rush  3.8  3.5 
   Average Per Game  128.3  148.3 
   TDs Rushing  23  18 
PASSING YARDAGE  3108  2266 
   Comp-Att-Int  227-369-16  204-347-8 
   Average Per Pass  8.4  6.5 
   Average Per Catch  13.7  11.1 
   Average Per Game  282.5  206.0 
   TDs Passing  19  13 
TOTAL OFFENSE  4519  3897 
   Total Plays  738  818 
   Average Per Play  6.1  4.8 
   Average Per Game  410.8  354.3 
KICK RETURNS: #-Yards  26-486  30-574 
PUNT RETURNS: #-Yards  30-335  18-122 
INT RETURNS: #-Yards  8-152  16-181 
KICK RETURN AVERAGE  18.7  19.1 
PUNT RETURN AVERAGE  11.2  6.8 
INT RETURN AVERAGE  19.0  11.3 
FUMBLES-LOST  15-9  22-8 
PENALTIES-Yards  42-341  48-396 
   Average Per Game  31.0  36.0 
PUNTS-Yards  54-2055  72-2858 
   Average Per Punt  38.1  39.7 
   Net punt average  33.9  31.7 
KICKOFFS-Yards  60-3517  47-2878 
   Average Per Kick  58.6  61.2 
   Net kick average  45.3  41.3 
TIME OF POSSESSION/Game  28:01  31:59 
3RD-DOWN Conversions  71/147  68/177 
   3rd-Down Pct  48%  38% 
4TH-DOWN Conversions  2/4  10/21 
   4th-Down Pct  50%  48% 
SACKS BY-Yards  34-234  7-39 
MISC YARDS  15  0 
TOUCHDOWNS SCORED  45  33 
FIELD GOALS-ATTEMPTS  7-11  4-10 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (39-41) 95%  (30-36) 83% 
RED-ZONE TOUCHDOWNS  (33-41) 80%  (27-36) 75% 
PAT-ATTEMPTS  (42-43) 98%  (28-30) 93% 
ATTENDANCE  43236  42733 
   Games/Avg Per Game  6/7206  5/8547 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Lehigh  100  103  49  81  333 
Opponents  55  63  71  51  240 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Barket, Zach   11-11  139  555  30  525  3.8  5  27  47.7 
Colvin, Michael  11-11  106  530  51  479  4.5  11  68  43.5 
Sherman, Keith   11-0   70  266  10  256  3.7  7  17  23.3 
Sodeke, Rich   10-0   29  115  3  112  3.9  0  13  11.2 
Spadola, Ryan   9-9   10  54  2  52  5.2  0  18  5.8 
Parris, Josh   11-2   1  5  0  5  5.0  0  5  0.5 
Bialkowski, Bra  10-0   1  4  0  4  4.0  0  4  0.4 
TEAM   10-0   13  0  22  -22  -1.7  0  0  -2.2 
Total..........  11   369  1529  118  1411  3.8  23  68  128.3 
Opponents......  11   471  2022  391  1631  3.5  18  40  148.3 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Colvin, Michael  11-11  140.6  227-369-16  61.5  3108  19  75  282.5 
Total..........  11   140.6  227-369-16  61.5  3108  19  75  282.5 
Opponents......  11   121.4  204-347-8  58.8  2266  13  57  206.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Spadola, Ryan   9-9   57  851  14.9  4  73  94.6 
Kurfis, Lee   11-11  50  778  15.6  5  75  70.7 
Fernandez-Soto   10-2   33  370  11.2  1  29  37.0 
Barket, Zach   11-11  18  110  6.1  0  21  10.0 
Parris, Josh   11-2   15  296  19.7  0  40  26.9 
Haggins, Jamel   7-7   13  172  13.2  2  50  24.6 
Sherman, Keith   11-0   10  225  22.5  1  70  20.5 
Coyle, Tyler   11-4   10  77  7.7  3  14  7.0 
Knott, Derek   8-0   8  45  5.6  1  19  5.6 
Hayden, Zach   11-9   7  100  14.3  1  52  9.1 
Colgate, Dylan   9-0   2  33  16.5  0  27  3.7 
Anderson, Max   4-0   2  17  8.5  1  14  4.2 
Sodeke, Rich   10-0   1  31  31.0  0  31  3.1 
Farrell, Sean   10-0   1  9  9.0  0  9  0.9 
Total..........  11   227  3114  13.7  19  75  283.1 
Opponents......  11   204  2266  11.1  13  57  206.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dormevil, Marcu  18  206  11.4  0  74 
Suggs, Jason   9  62  6.9  0  21 
Lambert, Laquan  2  67  33.5  1  60 
TEAM   1  0  0.0  0  0 
Total..........  30  335  11.2  1  74 
Opponents......  18  122  6.8  0  46 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hill, Rickie   2  0  0.0  0  0 
Mahoney, John   2  35  17.5  0  24 
Johnson, Gabe   1  14  14.0  0  14 
Boyko, Billy   1  39  39.0  1  39 
Andrews, Bryan   1  51  51.0  0  51 
Loughery, Sam   1  13  13.0  0  13 
Total..........  8  152  19.0  1  51 
Opponents......  16  181  11.3  2  80 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Spadola, Ryan   9  183  20.3  0  33 
Knott, Derek   9  126  14.0  0  24 
Hayden, Zach   3  59  19.7  0  25 
Suggs, Jason   2  42  21.0  0  26 
Sherman, Keith   2  55  27.5  0  21 
Sodeke, Rich   1  21  21.0  0  21 
Total..........  26  486  18.7  0  33 
Opponents......  30  574  19.1  0  35 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Verderame, Anth  1  15  15.0  0  15 
Gordon, Jerard   1  6  6.0  1  6 
Campbell, Isaia  1  11  11.0  0  11 
Total..........  3  32  10.7  1  15 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Colvin, Michael  11  0-0  0-0  0-0  0  0-1  0  0  66 
Peery, Jake   0  7-11  42-43  0-0  0  0-0  0  0  63 
Sherman, Keith   8  0-0  0-0  0-0  0  0-0  0  0  48 
Kurfis, Lee   5  0-0  0-0  0-0  0  0-0  0  0  30 
Barket, Zach   5  0-0  0-0  0-0  0  0-0  0  0  30 
Spadola, Ryan   4  0-0  0-0  0-0  0  0-0  0  0  24 
Coyle, Tyler   3  0-0  0-0  0-0  0  0-0  0  0  18 
Haggins, Jamel   2  0-0  0-0  0-0  0  0-0  0  0  12 
Gordon, Jerard   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lambert, Laquan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Anderson, Max   1  0-0  0-0  0-0  0  0-0  0  0  6 
Boyko, Billy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hayden, Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
Knott, Derek   1  0-0  0-0  0-0  0  0-0  0  0  6 
Fernandez-Soto   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  45  7-11  42-43  0-0  0  0-1  0  0  333 
Opponents......  33  4-10  28-30  0-0  1  1-3  0  0  240 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Colvin, Michael  11  475  479  3108  3587  326.1 
Barket, Zach   11  139  525  0  525  47.7 
Sherman, Keith   11  70  256  0  256  23.3 
Sodeke, Rich   10  29  112  0  112  11.2 
Spadola, Ryan   9  10  52  0  52  5.8 
Parris, Josh   11  1  5  0  5  0.5 
Bialkowski, Bra  10  1  4  0  4  0.4 
TEAM   10  13  -22  0  -22  -2.2 
Total..........  11  738  1411  3108  4519  410.8 
Opponents......  11  818  1631  2266  3897  354.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Peery, Jake   7-11  63.6  0-0  6-6  0-2  1-3  0-0  43  0 

FG SEQUENCE  Lehigh  Opponents 
Monmouth  44,40  (39) 
Central Connecticut  -  - 
Princeton  (23)  - 
Liberty  -  (32),(40) 
Fordham  (23),(22)  51,(23) 
Columbia  39  - 
Georgetown  (29)  22,48,37 
Bucknell  -  - 
Holy Cross  (20),38  43 
Colgate  (43)  - 
Lafayette  (23)  28 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Divers, Tim   51  1979  38.8  72  5  11  13  6  0 
TEAM   2  43  21.5  33  0  0  0  0  1 
Colvin, Michael  1  33  33.0  33  0  0  1  0  0 
Total..........  54  2055  38.1  72  5  11  14  6  1 
Opponents......  72  2858  39.7  65  12  7  15  13  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Peery, Jake   60  3517  58.6  27  2 
Total..........  60  3517  58.6  27  2  19.1  37.8  27 
Opponents......  47  2878  61.2  18  3  18.7  41.3  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Spadola, Ryan   9  52  851  0  183  0  1086  120.7 
Kurfis, Lee   11  0  778  0  0  0  778  70.7 
Barket, Zach   11  525  110  0  0  0  635  57.7 
Sherman, Keith   11  256  225  0  55  0  536  48.7 
Colvin, Michael  11  479  0  0  0  0  479  43.5 
Fernandez-Soto   10  0  370  0  0  0  370  37.0 
Parris, Josh   11  5  296  0  0  0  301  27.4 
Dormevil, Marcu  9  0  0  206  0  0  206  22.9 
Haggins, Jamel   7  0  172  0  0  0  172  24.6 
Knott, Derek   8  0  45  0  126  0  171  21.4 
Sodeke, Rich   10  112  31  0  21  0  164  16.4 
Hayden, Zach   11  0  100  0  59  0  159  14.5 
Suggs, Jason   10  0  0  62  42  0  104  10.4 
Coyle, Tyler   11  0  77  0  0  0  77  7.0 
Lambert, Laquan  11  0  0  67  0  0  67  6.1 
Andrews, Bryan   11  0  0  0  0  51  51  4.6 
Boyko, Billy   11  0  0  0  0  39  39  3.5 
Mahoney, John   7  0  0  0  0  35  35  5.0 
Colgate, Dylan   9  0  33  0  0  0  33  3.7 
Anderson, Max   4  0  17  0  0  0  17  4.2 
Johnson, Gabe   11  0  0  0  0  14  14  1.3 
Loughery, Sam   9  0  0  0  0  13  13  1.4 
Farrell, Sean   10  0  9  0  0  0  9  0.9 
Bialkowski, Bra  10  4  0  0  0  0  4  0.4 
TEAM   10  -22  0  0  0  0  -22  -2.2 
Total..........  11  1411  3114  335  486  152  5498  499.8 
Opponents......  11  1631  2266  122  574  181  4774  434.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
41  Boyko, Billy   11-10  53  51  104   3.0 - 7   1.0 - 2 1 - 39 3  4  2     . 2  .  . 
19  Loughery, Sam   9-9  37  46  83   9.5 - 38   2.5 - 19 1 - 13 2  3  .     . .  1  . 
54  Muhammad, Nigel  11-11  34  42  76   10.5 - 53   5.5 - 40    . 2  2  .     . 1  .  . 
1   Johnson, Gabe   11-11  49  17  66   2.5 - 3  .    1 - 14 4  5  .  2 - 0 1  .  . 
21  O'Brien, Billy   11-10  33  21  54   5.5 - 35   2.0 - 16    . 1  1  .     . .  .  . 
9   Bianchi, Tom   11-11  29  24  53   10.0 - 58   7.0 - 46    . 3  3  1  1 - 0 1  .  . 
16  Hill, Rickie   11-11  33  19  52   .     .    2 - 0 3  5  .     . .  .  . 
72  Chagani, Sajjad  11-11  22  23  45   9.0 - 58   7.0 - 49    . 1  1  1     . 1  1  . 
23  Ward, Tyler   11-1  28  15  43   0.5 - 0  .       . 2  2  1  1 - 0 .  .  . 
6   Gordon, Jerard   9-3  19  21  40   2.5 - 3  .       . 1  1  1  1 - 6 .  .  . 
29  Campbell, Isaia  11-7  17  19  36   3.0 - 22   2.0 - 14    . 1  1  .  1 - 11 .  .  . 
37  Andrews, Bryan   11-11  22  11  33   2.5 - 5  .    1 - 51 6  7  .     . .  .  . 
96  Newton, Tim   11-1  16  10  26   3.0 - 19   3.0 - 19    . 2  2  1     . .  .  . 
95  Verderame, Anth  11-10  15  10  25   2.0 - 16   2.0 - 16    . 4  4  2  2 - 15 1  1  . 
17  Jarvis, Courtne  11-0  14  6  20   .     .       . 1  1  .     . .  .  . 
92  Laub, Matthew   11-0  10  5  15   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
42  Mahoney, John   7-4  7  4  11   .     .    2 - 35 3  5  1     . .  .  . 
98  Layton, Rickey   5-0  1  7  8   .     .       . .  .  .     . .  .  . 
38  Robb, Noah   5-0  3  4  7   .     .       . .  .  1     . .  .  . 
13  Wilmington, Ste  10-0  3  4  7   .     .       . .  .  .     . .  .  . 
36  Hayden, Zach   11-9  4  3  7   .     .       . .  .  .     . .  .  . 
59  Mitchell, Tasha  7-0  3  3  6   .     .       . .  .  .     . .  1  . 
57  Gyles, Arturo   8-0  2  4  6   .     .       . .  .  .     . .  .  . 
7   Robinson, Jamil  10-0  3  2  5   .     .       . .  .  .     . .  .  . 
67  Kuntz, Ryan   4-0  1  4  5   1.0 - 9   1.0 - 9    . .  .  .     . .  .  . 
27  Lambert, Laquan  11-0  3  2  5   .     .       . .  .  .     . .  2  . 
46  Lechner, Kyle   8-0  3  .  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   10-0  3  .  3   .     .       . .  .  .     . .  1  . 
50  Remington, Reed  5-0  2  1  3   1.5 - 2  .       . .  .  1     . .  .  . 
44  Coyle, Tyler   11-4  1  1  2   .     .       . .  .  .     . .  .  . 
80  Kurfis, Lee   11-11  2  .  2   .     .       . .  .  .     . .  .  . 
12  Gaul, Derek   8-0  1  1  2   .     .       . .  .  .     . .  .  . 
20  Sherman, Keith   11-0  1  1  2   .     .       . .  .  .     . .  .  . 
30  Haupt, Cody   9-0  .  1  1   .     .       . .  .  .     . .  .  . 
66  Lippincott, Mat  9-4  .  1  1   .     .       . .  .  .     . .  .  . 
28  Rigaud, Olivier  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
51  Heschke, Jared   3-0  1  .  1   .     .       . .  .  .     . .  .  . 
74  Moore, Kyle   9-3  1  .  1   .     .       . .  .  .     . .  .  . 
32  Suggs, Jason   10-0  1  .  1   .     .       . .  .  .     . .  .  . 
68  Vuono, Mike   10-10  .  1  1   .     .       . .  .  .     . .  .  . 
15  Colvin, Michael  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
34  Barket, Zach   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
8   Spadola, Ryan   9-9  1  .  1   .     .       . .  .  .     . .  .  . 
26  Dormevil, Marcu  9-0  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  11-0  481  384  865   67 - 332  34 - 234 8 - 152 39  47  13  8 - 32 7  7  . 
  Opponents......  11-0  417  300  717   50 - 116  7 - 39 16 - 181 40  56  11  9 - 0 6  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-1)  (5-1)  (5-0)  (0-0) 
CONFERENCE  (4-1)  (1-1)  (3-0)  (0-0) 
NON-CONFERENCE  (6-0)  (4-0)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sept 1, 2012    MONMOUTH                 W      27-17    6350
 Sep 08, 2012 at Central Connecticut      W      35-14    5098
 Sep 15, 2012    PRINCETON                W      17-14    7346
 09-22-12     at Liberty                  W      28-26   17139
 Sep 29, 2012    FORDHAM                  W      34-31    9291
 Oct 06, 2012    COLUMBIA                 W      35-14    5025
*Oct 13, 2012 at Georgetown               W      17-14    2684
*Oct 20, 2012    BUCKNELL                 W      42-19    7188
*Nov 03, 2012 at Holy Cross               W      36-35    4216
*Nov 10, 2012    COLGATE                    L    24-35    8036
*Nov 17, 2012 at Lafayette                W      38-21   13596

TEAM STATISTICS  LEHIGH  OPP 
FIRST DOWNS  204  223 
   Rushing  71  108 
   Passing  126  107 
   Penalty  7  8 
RUSHING YARDAGE  1411  1631 
   Rushing Attempts  369  471 
   Average Per Rush  3.8  3.5 
   Average Per Game  128.3  148.3 
   TDs Rushing  23  18 
PASSING YARDAGE  3108  2266 
   Comp-Att-Int  227-369-16  204-347-8 
   Average Per Pass  8.4  6.5 
   Average Per Catch  13.7  11.1 
   Average Per Game  282.5  206.0 
   TDs Passing  19  13 
TOTAL OFFENSE  4519  3897 
   Average Per Play  6.1  4.8 
   Average Per Game  410.8  354.3 
KICK RETURNS: #-Yards  26-486  30-574 
PUNT RETURNS: #-Yards  30-335  18-122 
INT RETURNS: #-Yards  8-152  16-181 
FUMBLES-LOST  15-9  22-8 
PENALTIES-Yards  42-341  48-396 
PUNTS-AVG  54-38.1  72-39.7 
TIME OF POSSESSION/Game  28:01  31:59 
3RD-DOWN Conversions  71/147  68/177 
4TH-DOWN Conversions  2/4  10/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Lehigh  100  103  49  81  333 
Opponents  55  63  71  51  240 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Barket, Zach   11-11  139  555  30  525  3.8  5  27  47.7 
Colvin, Michael  11-11  106  530  51  479  4.5  11  68  43.5 
Sherman, Keith   11-0   70  266  10  256  3.7  7  17  23.3 
Sodeke, Rich   10-0   29  115  3  112  3.9  0  13  11.2 
Spadola, Ryan   9-9   10  54  2  52  5.2  0  18  5.8 
Parris, Josh   11-2   1  5  0  5  5.0  0  5  0.5 
Bialkowski, Bra  10-0   1  4  0  4  4.0  0  4  0.4 
TEAM   10-0   13  0  22  -22  -1.7  0  0  -2.2 
Total..........  11   369  1529  118  1411  3.8  23  68  128.3 
Opponents......  11   471  2022  391  1631  3.5  18  40  148.3 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Colvin, Michael  11-11  140.6  227-369-16  61.5  3108  19  75  282.5 
Total..........  11   140.6  227-369-16  61.5  3108  19  75  282.5 
Opponents......  11   121.4  204-347-8  58.8  2266  13  57  206.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Spadola, Ryan   9-9   57  851  14.9  4  73  94.6 
Kurfis, Lee   11-11  50  778  15.6  5  75  70.7 
Fernandez-Soto   10-2   33  370  11.2  1  29  37.0 
Barket, Zach   11-11  18  110  6.1  0  21  10.0 
Parris, Josh   11-2   15  296  19.7  0  40  26.9 
Haggins, Jamel   7-7   13  172  13.2  2  50  24.6 
Sherman, Keith   11-0   10  225  22.5  1  70  20.5 
Coyle, Tyler   11-4   10  77  7.7  3  14  7.0 
Knott, Derek   8-0   8  45  5.6  1  19  5.6 
Hayden, Zach   11-9   7  100  14.3  1  52  9.1 
Colgate, Dylan   9-0   2  33  16.5  0  27  3.7 
Anderson, Max   4-0   2  17  8.5  1  14  4.2 
Sodeke, Rich   10-0   1  31  31.0  0  31  3.1 
Farrell, Sean   10-0   1  9  9.0  0  9  0.9 
Total..........  11   227  3114  13.7  19  75  283.1 
Opponents......  11   204  2266  11.1  13  57  206.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Peery, Jake   7-11  63.6  0-0  6-6  0-2  1-3  0-0  43  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Colvin, Michael  11  0-0  0-0  0-0  0  0-1  0  0  66 
Peery, Jake   0  7-11  42-43  0-0  0  0-0  0  0  63 
Sherman, Keith   8  0-0  0-0  0-0  0  0-0  0  0  48 
Kurfis, Lee   5  0-0  0-0  0-0  0  0-0  0  0  30 
Barket, Zach   5  0-0  0-0  0-0  0  0-0  0  0  30 
Spadola, Ryan   4  0-0  0-0  0-0  0  0-0  0  0  24 
Coyle, Tyler   3  0-0  0-0  0-0  0  0-0  0  0  18 
Haggins, Jamel   2  0-0  0-0  0-0  0  0-0  0  0  12 
Lambert, Laquan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Fernandez-Soto   1  0-0  0-0  0-0  0  0-0  0  0  6 
Knott, Derek   1  0-0  0-0  0-0  0  0-0  0  0  6 
Anderson, Max   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gordon, Jerard   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hayden, Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
Boyko, Billy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  45  7-11  42-43  0-0  0  0-1  0  0  333 
Opponents......  33  4-10  28-30  0-0  1  1-3  0  0  240 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mahoney, John   2  35  17.5  0  24 
Hill, Rickie   2  0  0.0  0  0 
Johnson, Gabe   1  14  14.0  0  14 
Loughery, Sam   1  13  13.0  0  13 
Boyko, Billy   1  39  39.0  1  39 
Andrews, Bryan   1  51  51.0  0  51 
Total..........  8  152  19.0  1  51 
Opponents......  16  181  11.3  2  80 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Divers, Tim   51  1979  38.8  72  5  11  13  6  0 
TEAM   2  43  21.5  33  0  0  0  0  1 
Colvin, Michael  1  33  33.0  33  0  0  1  0  0 
Total..........  54  2055  38.1  72  5  11  14  6  1 
Opponents......  72  2858  39.7  65  12  7  15  13  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Dormevil, Marcu  18  206  11.4  0  74 
Suggs, Jason   9  62  6.9  0  21 
Lambert, Laquan  2  67  33.5  1  60 
TEAM   1  0  0.0  0  0 
Total..........  30  335  11.2  1  74 
Opponents......  18  122  6.8  0  46 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Spadola, Ryan   9  183  20.3  0  33 
Knott, Derek   9  126  14.0  0  24 
Hayden, Zach   3  59  19.7  0  25 
Suggs, Jason   2  42  21.0  0  26 
Sherman, Keith   2  55  27.5  0  21 
Sodeke, Rich   1  21  21.0  0  21 
Total..........  26  486  18.7  0  33 
Opponents......  30  574  19.1  0  35 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Spadola, Ryan   9  52  851  0  183  0  1086  120.7 
Kurfis, Lee   11  0  778  0  0  0  778  70.7 
Barket, Zach   11  525  110  0  0  0  635  57.7 
Sherman, Keith   11  256  225  0  55  0  536  48.7 
Colvin, Michael  11  479  0  0  0  0  479  43.5 
Total..........  11  1411  3114  335  486  152  5498  499.8 
Opponents......  11  1631  2266  122  574  181  4774  434.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Colvin, Michael  11  475  479  3108  3587  326.1 
Barket, Zach   11  139  525  0  525  47.7 
Sherman, Keith   11  70  256  0  256  23.3 
Sodeke, Rich   10  29  112  0  112  11.2 
Spadola, Ryan   9  10  52  0  52  5.8 
Total..........  11  738  1411  3108  4519  410.8 
Opponents......  11  818  1631  2266  3897  354.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
41  Boyko, Billy   11-10  53  51  104   3.0 - 7   1.0 - 2 1 - 39 3  4  2     . 2  .  . 
19  Loughery, Sam   9-9  37  46  83   9.5 - 38   2.5 - 19 1 - 13 2  3  .     . .  1  . 
54  Muhammad, Nigel  11-11  34  42  76   10.5 - 53   5.5 - 40    . 2  2  .     . 1  .  . 
1   Johnson, Gabe   11-11  49  17  66   2.5 - 3  .    1 - 14 4  5  .  2 - 0 1  .  . 
21  O'Brien, Billy   11-10  33  21  54   5.5 - 35   2.0 - 16    . 1  1  .     . .  .  . 
  Total..........  11-0  481  384  865   67 - 332  34 - 234 8 - 152 39  47  13  8 - 32 7  7  . 
  Opponents......  11-0  417  300  717   50 - 116  7 - 39 16 - 181 40  56  11  9 - 0 6  1  .