Lehigh - Cumulative Season Statistics
Lehigh
Cumulative Season Statistics
Overall Team Statistics
2005 Lehigh Mountain Hawks Lacrosse
Lehigh Overall Team Statistics (as of Apr 29, 2005)
All games
Overall: 9-5-0 Conf: 3-3-0 Home: 6-1-0 Away: 1-4-0 Neut: 2-0-0
TEAM STATISTICS LEHIGH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 137-419 117-441
Goals scored average... 9.78 8.35
Shot pct............... .327 .265
Shots on goal-Attempts. 298-419 256-441
SOG pct................ .711 .580
Shots/Game............. 29.9 31.5
Assists................ 75 58
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 17-50 13-52
Conversion Percent..... .340 .250
GOAL BREAKDOWN...........
Total Goals............ 137 117
Man-up................. 12 13
Man-down............... 0 1
Free-position.......... 0 0
Unassisted............. 59 59
Overtime............... 1 0
GROUND BALLS............. 404 384
TURNOVERS................ 109 98
CAUSED TURNOVERS......... 30 20
FACEOFFS (W-L)........... 154-128 128-154
Faceoff W-L Pct........ .546 .454
CLEARS................... 217-270 215-279
Clear Pct.............. .804 .771
PENALTIES................
Number................. 44 42
Minutes................ 33:00 32:30
ATTENDANCE...............
Total.................. 3060 3030
Dates/Avg Per Date..... 7/437 5/606
Neutral Site #/Avg..... 2/175
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lehigh.............. 38 40 33 25 1 - 137
Opponents........... 26 30 30 31 0 - 117
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lehigh.............. 35 35 35 37 2 - 144
Opponents........... 42 39 37 43 0 - 161
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lehigh.............. 108 106 101 103 1 - 419
Opponents........... 87 116 119 117 2 - 441
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lehigh.............. 63 64 55 56 1 - 239
Opponents........... 54 57 56 61 2 - 230
Overall Individual Statistics
2005 Lehigh Mountain Hawks Lacrosse
Lehigh Overall Individual Statistics (as of Apr 29, 2005)
All games
Overall: 9-5-0 Conf: 3-3-0 Home: 6-1-0 Away: 1-4-0 Neut: 2-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
1 Lucas, Andrew 14-13 35 4 39 86 .407 57 .663 0 4 0 35 8 0 0-0 .000 3- 3.0
41 Morin, Greg 14-13 27 8 35 66 .409 50 .758 2 3 0 30 3 2 0-0 .000 1- 0.5
12 Best, Blake 14-14 18 14 32 41 .439 31 .756 2 2 0 15 20 1 0-0 .000 2- 2.0
10 Walsh, David 13-0 16 7 23 42 .381 31 .738 3 0 0 8 5 0 0-0 .000 0- 0.0
27 Hooff, Alec 13-1 11 12 23 32 .344 26 .812 1 2 0 3 4 1 0-0 .000 0- 0.0
25 Wiener, Jeff 13-0 3 8 11 24 .125 15 .625 0 0 0 5 1 0 1-1 1.000 1- 1.0
13 Gaunt, David 14-0 5 3 8 23 .217 17 .739 0 0 0 7 3 0 0-0 .000 1- 0.5
24 Shrader, Robert 12-5 3 5 8 11 .273 9 .818 0 0 0 27 2 0 24-51 .471 1- 0.5
36 Furst, Gregory 14-11 5 2 7 12 .417 8 .667 0 0 0 12 2 1 11-17 .647 0- 0.0
34 Mastromonaco, Andrew 10-0 4 0 4 20 .200 10 .500 0 0 0 6 2 0 0-0 .000 0- 0.0
11 Moran, Mike 10-1 3 0 3 14 .214 11 .786 0 0 0 4 3 1 0-0 .000 1- 0.5
17 King, Jeff 14-13 2 1 3 7 .286 5 .714 0 0 0 47 6 9 1-3 .333 6- 4.5
31 Houk, Kevin 7-0 1 1 2 5 .200 4 .800 0 0 0 3 1 0 0-0 .000 1- 0.5
7 Marino, Stephen 5-0 1 1 2 4 .250 3 .750 0 1 0 3 0 0 0-0 .000 0- 0.0
44 Gabal, Jim 13-3 0 2 2 2 .000 2 1.000 0 0 0 17 6 2 0-0 .000 2- 2.0
4 Hichborn, Matthew 4-0 1 0 1 7 .143 4 .571 0 0 0 0 1 0 0-0 .000 0- 0.0
3 Young, Stuart 14-12 1 0 1 2 .500 1 .500 0 0 0 19 2 5 0-0 .000 4- 3.5
21 Tabb, Michael 9-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 8-19 .421 1- 0.5
23 Higgins, Tim 5-0 0 1 1 3 .000 3 1.000 0 0 0 1 0 0 0-0 .000 1- 0.5
15 McConnell, Mike 9-0 0 1 1 3 .000 2 .667 0 0 0 4 2 1 0-0 .000 0- 0.0
37 Cassilly, Frederick 3-0 0 1 1 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 2- 1.5
30 Weiss, Tom 12-9 0 1 1 2 .000 2 1.000 0 0 0 43 1 0 109-191 .571 0- 0.0
5 Kasschau, Dane 10-0 0 1 1 2 .000 1 .500 0 0 0 7 0 1 0-0 .000 2- 2.0
43 Dea, Matthew 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
22 Williamson, Pete 5-0 0 1 1 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0- 0.0
2 Donlan, Kevin 14-14 0 0 0 4 .000 3 .750 0 0 0 12 3 3 0-0 .000 4- 2.5
42 McCarthy, Connor 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
35 Kadar, James 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 0 0-0 .000 0- 0.0
20 Davis, Jeff 14-14 0 0 0 1 .000 0 .000 0 0 0 26 5 2 0-0 .000 4- 2.5
9 Honeywell, Daniel 5-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
45 Nye, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
40 Mistele, Colin 8-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0- 0.0
39 Norelli, Mike 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
32 Zurfluh, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 2- 2.0
29 Park, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
28 Brower, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
19 Spirko, Eric 14-16 0 0 0 0 .000 0 .000 0 0 0 38 1 0 0-0 .000 0- 0.0
18 Ellis, Tom 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
16 Granet, Dusty 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
14 Hartmann, Kevin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
8 Walsh, Robbie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
6 Baxter, Stuart 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
Total............... 14 137 75 212 419 .327 298 .711 8 12 0 397 109 30 154-282 .546 44-33.0
Opponents........... 14 117 58 175 441 .265 256 .580 5 13 1 374 98 20 121-257 .471 42-32.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
16 Granet, Dusty 2-0 20:14 0 0.00 4 1.000 0 0 0 10
29 Park, John 2-0 12:00 1 5.00 5 .833 0 0 0 11
18 Ellis, Tom 4-0 41:53 4 5.73 3 .429 1 0 0 15
19 Spirko, Eric 14-14 766:43 112 8.76 132 .541 8 5 0 390
Total............... 14 840:50 117 8.35 144 .552 9 5 0 426
Opponents........... 14 840:50 137 9.78 161 .540 5 9 0 387
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lehigh.............. 38 40 33 25 1 - 137
Opponents........... 26 30 30 31 0 - 117
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lehigh.............. 108 106 101 103 1 - 419
Opponents........... 87 116 119 117 2 - 441
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lehigh.............. 63 64 55 56 1 - 239
Opponents........... 54 57 56 61 2 - 230
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lehigh.............. 35 35 35 37 2 - 144
Opponents........... 42 39 37 43 0 - 161
ATTENDANCE SUMMARY LEHIGH OPP
---------------------------------------------------
Total.................... 3060 3030
Dates/Avg Per Date....... 7/437 5/606
Neutral Site #/Avg....... 2/175
CLEARS: Lehigh 217-270 .804, Opponents 215-279 .771.
MAN-UP OPPS: Lehigh 17-50 .340, Opponents 13-52 .250.