Lehigh - Cumulative Season Statistics
Lehigh
Cumulative Season Statistics
Overall Team Statistics
2006 Lehigh Mountain Hawks Lacrosse
Lehigh Overall Team Statistics (as of Apr 28, 2006)
All games
Overall: 8-7-0 Conf: 4-2-0 Home: 5-2-0 Away: 2-3-0 Neut: 1-2-0
TEAM STATISTICS LEHIGH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 118-421 108-367
Goals scored average... 7.86 7.18
Shot pct............... .280 .294
Shots on goal-Attempts. 209-421 190-367
SOG pct................ .496 .518
Shots/Game............. 28.1 24.5
Assists................ 74 66
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-56 12-38
Conversion Percent..... .250 .316
GOAL BREAKDOWN...........
Total Goals............ 118 108
Man-up................. 14 12
Man-down............... 0 1
Free-position.......... 0 0
Unassisted............. 45 38
Overtime............... 0 1
GROUND BALLS............. 402 377
TURNOVERS................ 147 150
CAUSED TURNOVERS......... 65 44
FACEOFFS (W-L)........... 149-133 133-149
Faceoff W-L Pct........ .528 .472
CLEARS................... 195-228 201-265
Clear Pct.............. .855 .758
PENALTIES................
Number................. 38 53
Minutes................ 30:30 41:30
ATTENDANCE...............
Total.................. 2980 2890
Dates/Avg Per Date..... 7/426 5/578
Neutral Site #/Avg..... 3/260
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lehigh.............. 21 28 36 33 0 - 118
Opponents........... 30 26 25 26 1 - 108
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lehigh.............. 32 23 25 30 0 - 110
Opponents........... 29 41 36 24 1 - 131
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lehigh.............. 79 117 122 102 1 - 421
Opponents........... 103 88 84 91 1 - 367
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lehigh.............. 45 56 61 46 1 - 209
Opponents........... 50 44 45 50 1 - 190
Overall Individual Statistics
2006 Lehigh Mountain Hawks Lacrosse
Lehigh Overall Individual Statistics (as of Apr 28, 2006)
All games
Overall: 8-7-0 Conf: 4-2-0 Home: 5-2-0 Away: 2-3-0 Neut: 1-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
7 Marino, Stephen 14-14 21 18 39 63 .333 30 .476 2 3 0 15 11 5 0-0 .000 2- 1.5
12 Best, Blake 15-13 22 11 33 60 .367 28 .467 0 1 0 31 22 4 0-0 .000 4- 3.5
25 Wiener, Jeff 11-11 17 9 26 37 .459 22 .595 2 2 0 12 6 1 0-0 .000 2- 1.0
27 Hooff, Alec 15-2 14 7 21 50 .280 30 .600 0 1 0 16 11 2 0-0 .000 1- 1.0
11 Moran, Mike 15-5 11 5 16 61 .180 23 .377 0 4 0 19 14 2 0-0 .000 1- 1.0
22 Zurfluh, Michael 15-13 8 8 16 26 .308 16 .615 1 0 0 24 8 1 0-0 .000 1- 0.5
18 Gaunt, David 10-2 7 4 11 31 .226 11 .355 1 0 0 3 3 2 0-0 .000 0- 0.0
10 Walsh, David 8-0 4 6 10 18 .222 9 .500 1 2 0 7 4 0 0-0 .000 0- 0.0
41 Cornetta, Richard 13-0 5 1 6 16 .312 11 .688 0 0 0 4 0 0 0-0 .000 0- 0.0
4 Hichborn, Matthew 8-0 1 2 3 7 .143 4 .571 0 0 0 2 1 0 0-0 .000 0- 0.0
31 Houk, Kevin 11-0 2 0 2 9 .222 7 .778 0 1 0 0 3 1 0-0 .000 0- 0.0
44 Weiss, Tom 15-14 2 0 2 4 .500 4 1.000 0 0 0 54 4 0 135-263 .513 0- 0.0
17 King, Jeff 15-15 1 1 2 10 .100 4 .400 0 0 0 74 10 16 0-0 .000 8- 7.5
15 Cassilly, Fred 6-0 1 1 2 3 .333 0 .000 0 0 0 2 2 0 0-0 .000 0- 0.0
16 Furst, Greg 12-0 1 0 1 6 .167 1 .167 0 0 0 8 0 0 0-0 .000 1- 1.0
28 Diehl, Matthew 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
33 Larson, Dave 11-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
34 Mastromonaco, Andrew 9-0 0 0 0 5 .000 3 .600 0 0 0 2 0 0 0-0 .000 0- 0.0
26 Fischer, Brant 5-1 0 0 0 4 .000 2 .500 0 0 0 4 0 0 0-0 .000 1- 0.5
38 Dahlem, Max 8-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0- 0.0
6 Baxter, Stuart 14-2 0 0 0 2 .000 1 .500 0 0 0 16 4 4 2-2 1.000 1- 0.5
40 Mistele, Colin 15-14 0 0 0 1 .000 0 .000 0 0 0 17 2 9 0-0 .000 4- 3.5
36 Smith, Brian 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
21 Tabb, Michael 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 2-2 1.000 0- 0.0
9 Honeywell, Daniel 15-10 0 0 0 1 .000 0 .000 0 0 0 14 1 3 0-3 .000 6- 5.5
8 Walsh, Robbie 7-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 1- 0.5
5 Kasschau, Dane 12-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 2 0-0 .000 0- 0.0
45 Emery, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
43 Dea, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
42 Champney, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
39 Donlan, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 9-11 .818 0- 0.0
35 Kadar, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
32 LaFiura, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
29 Park, John 12-11 0 0 0 0 .000 0 .000 0 0 0 17 1 0 0-0 .000 0- 0.0
24 Haley, Jonathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
23 Sweeney, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
20 Davis, Jeff 15-15 0 0 0 0 .000 0 .000 0 0 0 22 2 6 0-0 .000 1- 1.0
19 Spirko, Eric 9-5 0 0 0 0 .000 0 .000 0 0 0 14 1 0 0-0 .000 0- 0.0
14 Hartmann, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
13 Allen, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
3 Young, Stuart 8-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1- 0.5
2 Donlan, Kevin 9-4 0 0 0 0 .000 0 .000 0 0 0 1 1 6 0-0 .000 1- 0.5
1 Granet, Dusty 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 15 118 74 192 421 .280 209 .496 7 14 0 392 147 65 149-282 .528 38-30.5
Opponents........... 15 108 66 174 367 .294 190 .518 7 12 1 377 150 44 133-279 .477 53-41.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
29 Park, John 12-10 552:36 60 6.51 67 .528 6 3 0 188
19 Spirko, Eric 8-5 339:33 46 8.13 42 .477 2 4 0 148
1 Granet, Dusty 1-0 10:00 2 12.00 1 .333 0 0 0 8
Total............... 15 902:09 108 7.18 110 .505 8 7 0 344
Opponents........... 15 901:09 118 7.86 131 .526 7 8 0 389
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lehigh.............. 21 28 36 33 0 - 118
Opponents........... 30 26 25 26 1 - 108
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lehigh.............. 79 117 122 102 1 - 421
Opponents........... 103 88 84 91 1 - 367
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lehigh.............. 45 56 61 46 1 - 209
Opponents........... 50 44 45 50 1 - 190
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Lehigh.............. 32 23 25 30 0 - 110
Opponents........... 29 41 36 24 1 - 131
ATTENDANCE SUMMARY LEHIGH OPP
---------------------------------------------------
Total.................... 2980 2890
Dates/Avg Per Date....... 7/426 5/578
Neutral Site #/Avg....... 3/260
CLEARS: Lehigh 195-228 .855, Opponents 201-265 .758.
MAN-UP OPPS: Lehigh 14-56 .250, Opponents 12-38 .316.