Lehigh - Cumulative Season Statistics
Lehigh
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2010 Lehigh Mountain Hawks Lacrosse
Lehigh Overall Team Statistics
All games (as of Apr 26, 2010)
Overall: 8-7 Conf: 2-4 Home: 4-3 Away: 2-4 Neut: 2-0
TEAM STATISTICS LEHIGH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 138-488 153-463
Goals scored per game.. 9.20 10.20
Shot pct............... .283 .330
Shots on goal-Attempts. 310-488 310-463
SOG pct................ .635 .670
Shots/Game............. 32.5 30.9
Assists................ 89 93
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 22-47 17-58
Conversion Percent..... .468 .293
GOAL BREAKDOWN...........
Total Goals............ 138 153
Man-up................. 22 15
Man-down............... 0 2
Unassisted............. 49 60
Overtime............... 3 0
Goals scored average... 9.08 10.07
GROUND BALLS............. 411 404
TURNOVERS................ 270 264
CAUSED TURNOVERS......... 122 133
FACEOFFS (W-L)........... 180-343 162-342
Faceoff W-L Pct........ .525 .474
CLEARS................... 226-289 228-306
Clear Pct.............. .782 .745
PENALTIES................
Number................. 65 56
Minutes................ 49:00 42:00
ATTENDANCE...............
Total.................. 2566 4085
Dates/Avg Per Date..... 7/367 6/681
Neutral Site #/Avg..... 2/206
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Lehigh.............. 31 33 30 41 2 1 - 138
Opponents........... 35 49 41 28 0 0 - 153
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Lehigh.............. 46 30 39 39 2 1 - 157
Opponents........... 47 35 43 46 1 0 - 172
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Lehigh.............. 126 94 130 130 6 2 - 488
Opponents........... 112 121 124 103 2 1 - 463
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Lehigh.............. 78 68 73 87 3 1 - 310
Opponents........... 81 79 80 67 2 1 - 310
Overall Individual Statistics
2010 Lehigh Mountain Hawks Lacrosse
Lehigh Overall Individual Statistics
All games (as of Apr 26, 2010)
Overall: 8-7 Conf: 2-4 Home: 4-3 Away: 2-4 Neut: 2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
9 Fantoni, Dante 15-10 26 14 40 60 .433 39 .650 2 0 0 18 15 6 0-0 .000 1- 1.0
1 DiMaria, David 15-11 9 24 33 45 .200 34 .756 0 0 0 8 25 4 0-0 .000 1- 1.0
17 Johnston, Adam 15-11 27 3 30 68 .397 54 .794 1 10 0 16 14 3 0-0 .000 5- 3.5
19 Lao-Gosney, Cameron 15-9 22 8 30 66 .333 40 .606 1 4 0 14 24 4 0-0 .000 2- 1.5
45 Bienemann, Brian 15-7 16 11 27 84 .190 43 .512 1 2 0 15 25 5 0-0 .000 2- 1.5
11 Lao-Gosney, Roman 15-5 12 11 23 49 .245 27 .551 1 1 0 13 21 3 0-0 .000 2- 1.0
42 Stumpf, Jonathan 15-1 9 4 13 32 .281 24 .750 0 0 0 11 10 2 0-0 .000 3- 3.0
4 Drake, Alex 15-5 7 3 10 19 .368 14 .737 2 3 0 7 12 2 0-0 .000 1- 0.5
40 Castagna, Taylor 6-1 3 1 4 8 .375 8 1.000 0 2 0 4 1 1 0-0 .000 0- 0.0
2 Hess, Brian 14-0 0 3 3 10 .000 3 .300 0 0 0 5 5 1 0-0 .000 0- 0.0
21 McNierney, John 5-1 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0- 0.0
18 Bradley, Richard 15-15 1 1 2 9 .111 3 .333 0 0 0 31 18 16 0-0 .000 7- 5.5
37 Lanius, Baxter 14-5 1 1 2 2 .500 2 1.000 0 0 0 16 2 10 0-0 .000 2- 1.5
31 Scudder, Will 15-10 0 2 2 2 .000 2 1.000 0 0 0 69 7 0 140-251 .558 2- 1.5
12 Molnar, Noah 14-0 1 0 1 12 .083 8 .667 0 0 0 8 3 3 0-0 .000 2- 1.0
39 Guerrero, Evan 15-15 1 0 1 4 .250 1 .250 0 0 0 32 11 24 0-0 .000 7- 5.0
33 Kelley, Ben 11-3 1 0 1 2 .500 2 1.000 0 0 0 16 6 5 1-1 1.000 0- 0.0
24 Gentile, Kyle 15-3 0 1 1 2 .000 0 .000 0 0 0 23 13 11 1-2 .500 8- 5.0
22 Snyder, Ryan 13-1 0 1 1 2 .000 1 .500 0 0 0 24 3 2 38-88 .432 1- 0.5
10 Carr, Dan 13-12 0 1 1 0 .000 0 .000 0 0 0 29 7 1 0-0 .000 0- 0.0
26 Hopper, Bryan 4-0 0 0 0 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 1- 1.0
8 Bogorowski, Derek 14-0 0 0 0 3 .000 0 .000 0 0 0 6 2 0 0-0 .000 2- 1.5
27 Sheridan, Kyle 13-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 1 0-0 .000 1- 0.5
16 Linko, Chris 10-1 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
7 Lubin, Chris 5-1 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1- 1.0
6 Murphy, Conor 6-3 0 0 0 1 .000 0 .000 0 0 0 4 3 0 0-0 .000 0- 0.0
48 Fullen, Blaise 15-14 0 0 0 0 .000 0 .000 0 0 0 16 8 8 0-0 .000 10- 8.0
43 Rinaldi, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
41 Pullara, Devin 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0- 0.0
38 Ryan, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
36 Horgan, Andrew 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
35 Hunt, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1- 1.0
34 Stapleton, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
30 Rhodes, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
29 Clark, Dustin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
28 Brown, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
23 Noone, Mike 15-4 0 0 0 0 .000 0 .000 0 0 0 13 5 8 0-0 .000 1- 1.0
20 Frye, Dana 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
15 Fullam, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
13 Flint, Gaige 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0- 0.0
5 Fisher, Carlton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0- 0.0
3 Haller, Morgan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
Total............... 15 138 89 227 488 .283 310 .635 8 22 0 411 270 122 180-343 .525 65-49.0
Opponents........... 15 153 93 246 463 .330 310 .670 7 15 2 404 264 133 162-342 .474 56-42.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
3 Haller, Morgan 1-0 2:50 0 0.00 0 .000 0 0 0 2
6 Murphy, Conor 6-3 217:52 34 9.36 39 .534 1 2 0 113
10 Carr, Dan 13-12 691:09 119 10.33 120 .502 7 5 0 348
Total............... 15 911:51 153 10.07 159 .510 8 7 0 463
Opponents........... 15 911:51 138 9.08 172 .555 7 8 0 488
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Lehigh.............. 31 33 30 41 2 1 - 138
Opponents........... 35 49 41 28 0 0 - 153
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Lehigh.............. 126 94 130 130 6 2 - 488
Opponents........... 112 121 124 103 2 1 - 463
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Lehigh.............. 78 68 73 87 3 1 - 310
Opponents........... 81 79 80 67 2 1 - 310
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Lehigh.............. 46 30 39 39 2 1 - 157
Opponents........... 47 35 43 46 1 0 - 172
ATTENDANCE SUMMARY LEHIGH OPP
---------------------------------------------------
Total.................... 2566 4085
Dates/Avg Per Date....... 7/367 6/681
Neutral Site #/Avg....... 2/206
CLEARS: Lehigh -- 226-289 .782, Opponents -- 228-306 .745.
MAN-UP OPPS: Lehigh -- 22-47 .468, Opponents -- 17-58 .293.