Lehigh
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics
2013 Lehigh Mountain Hawks Lacrosse
Lehigh Overall Team Statistics
All games (as of May 13, 2013)
Overall: 12-5 Conf: 6-0 Home: 7-2 Away: 4-3 Neut: 1-0
TEAM STATISTICS LEHIGH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 184-605 135-542
Goals scored per game.. 10.82 7.94
Shot pct............... .304 .249
Shots on goal-Attempts. 346-605 332-542
SOG pct................ .572 .613
Shots/Game............. 35.6 31.9
Assists................ 120 88
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 23-58 22-67
Conversion Percent..... .397 .328
GOAL BREAKDOWN...........
Total Goals............ 184 135
Man-up................. 23 22
Man-down............... 2 1
Unassisted............. 64 47
Overtime............... 0 0
Goals scored average... 10.82 7.94
GROUND BALLS............. 511 493
TURNOVERS................ 253 256
CAUSED TURNOVERS......... 138 145
FACEOFFS (W-L)........... 185-374 189-374
Faceoff W-L Pct........ .495 .505
CLEARS................... 266-316 249-295
Clear Pct.............. .842 .844
PENALTIES................
Number................. 75 78
Minutes................ 63:00 66:00
ATTENDANCE...............
Total.................. 8967 9226
Dates/Avg Per Date..... 9/996 7/1318
Neutral Site #/Avg..... 1/5212
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lehigh.............. 49 47 44 44 - 184
Opponents........... 29 28 38 40 - 135
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lehigh.............. 48 44 51 54 - 197
Opponents........... 46 42 37 37 - 162
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lehigh.............. 151 164 145 145 - 605
Opponents........... 125 138 144 135 - 542
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lehigh.............. 95 89 81 81 - 346
Opponents........... 77 72 89 94 - 332
Overall Individual Statistics
2013 Lehigh Mountain Hawks Lacrosse
Lehigh Overall Individual Statistics
All games (as of May 13, 2013)
Overall: 12-5 Conf: 6-0 Home: 7-2 Away: 4-3 Neut: 1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------------
1 DiMaria, David 17-17 33 40 73 103 .320 57 .553 2 2 8 48 3 0-0 .000 3- 3.0
41 Taylor, Dan 17-17 29 21 50 79 .367 53 .671 1 0 29 17 2 0-0 .000 1- 0.5
9 Fantoni, Dante 17-17 27 20 47 85 .318 49 .576 5 0 30 29 5 0-0 .000 2- 1.0
42 Corbett, Patrick 17-11 23 3 26 55 .418 42 .764 3 0 20 13 5 0-0 .000 2- 1.5
2 Hess, Brian 17-14 13 8 21 65 .200 27 .415 1 0 15 16 2 0-0 .000 1- 1.0
47 Stiefel, Kyle 17-1 17 3 20 50 .340 27 .540 7 0 4 3 0 0-0 .000 0- 0.0
4 Drake, Alex 17-10 9 5 14 24 .375 16 .667 0 0 7 8 3 0-0 .000 0- 0.0
5 Kaunas, Kurtis 17-6 8 2 10 28 .286 20 .714 1 0 5 10 1 0-0 .000 1- 1.0
44 Henderson, Alan 17-6 2 6 8 19 .105 7 .368 0 0 33 11 3 0-0 .000 0- 0.0
21 Smith, Matt 14-0 3 3 6 8 .375 4 .500 0 0 5 1 0 0-0 .000 0- 0.0
3 Heston, Klay 7-0 3 2 5 5 .600 3 .600 0 0 2 0 0 0-0 .000 0- 0.0
7 Ferraro, Cody 15-0 4 0 4 20 .200 11 .550 3 0 5 0 0 0-0 .000 3- 2.5
22 Snyder, Ryan 17-1 3 0 3 15 .200 6 .400 0 0 74 18 0 121-248 .488 3- 1.5
43 Rinaldi, Chris 9-0 3 0 3 12 .250 6 .500 0 0 2 1 0 0-0 .000 0- 0.0
17 Weber, Reid 6-0 2 1 3 4 .500 4 1.000 0 0 3 1 0 0-0 .000 2- 2.0
12 Molnar, Noah 17-1 1 1 2 8 .125 3 .375 0 0 15 2 11 0-0 .000 5- 4.5
32 Cahill, Jimmy 16-0 1 1 2 6 .167 5 .833 0 0 12 4 7 0-0 .000 3- 2.5
8 Bogorowski, Derek 16-0 0 2 2 1 .000 0 .000 0 0 2 1 3 0-0 .000 2- 1.5
30 Poillon, Matt 14-14 1 0 1 1 1.000 1 1.000 0 0 24 5 0 0-0 .000 1- 0.5
19 Eaton, Alex 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0-0 .000 0- 0.0
29 Buttenbaum, Ryan 14-0 0 1 1 1 .000 0 .000 0 0 26 2 0 62-123 .504 0- 0.0
37 Lanius, Baxter 16-8 0 1 1 0 .000 0 .000 0 0 30 9 19 0-0 .000 2- 2.0
48 Bogorowski, Jack 15-0 0 0 0 6 .000 1 .167 0 0 9 4 1 0-0 .000 1- 1.0
45 Risk, Matt 6-0 0 0 0 3 .000 2 .667 0 0 2 2 0 0-0 .000 0- 0.0
23 Noone, Mike 16-16 0 0 0 3 .000 0 .000 0 0 33 8 26 0-0 .000 11-10.5
28 O'Shaughnessy, Dylan 12-0 0 0 0 2 .000 0 .000 0 0 19 1 6 0-0 .000 8- 6.5
40 Souders, Ty 17-17 0 0 0 1 .000 0 .000 0 0 35 7 19 0-0 .000 7- 7.0
99 McKee, Will 1-0 0 0 0 0 .000 0 .000 0 0 1 0 0 2-3 .667 0- 0.0
77 Eppley, Corey 3-0 0 0 0 0 .000 0 .000 0 0 2 1 1 0-0 .000 0- 0.0
66 Telesco, Tripp 17-10 0 0 0 0 .000 0 .000 0 0 29 5 14 0-0 .000 7- 6.0
49 Iacocca, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0-0 .000 0- 0.0
46 Farha, Griffin 7-2 0 0 0 0 .000 0 .000 0 0 2 1 0 0-0 .000 0- 0.0
36 Cunard, Sam 17-0 0 0 0 0 .000 0 .000 0 0 16 4 4 0-0 .000 4- 3.5
35 Hunt, Nathan 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0-0 .000 1- 1.0
34 Lawrence, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
33 Newton, Cody 2-0 0 0 0 0 .000 0 .000 0 0 1 1 0 0-0 .000 0- 0.0
31 Eidenshink, Casey 7-0 0 0 0 0 .000 0 .000 0 0 4 2 1 0-0 .000 0- 0.0
26 Walsh, J.P. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0-0 .000 0- 0.0
25 Mower, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 .000 0- 0.0
24 Lawrence, Harrison 7-0 0 0 0 0 .000 0 .000 0 0 2 0 0 0-0 .000 0- 0.0
20 Dougherty, Pat 3-0 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 .000 0- 0.0
18 Craft, Bryson 3-0 0 0 0 0 .000 0 .000 0 0 1 0 0 0-0 .000 2- 1.0
15 Appell, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0-0 .000 0- 0.0
13 Brodeur, Steve 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
10 Carr, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
6 Junior, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0- 0.0
Total............... 17 184 120 304 605 .304 346 .572 23 2 511 253 138 185-374 .495 75-63.0
Opponents........... 17 135 88 223 542 .249 332 .613 22 1 493 256 145 189-374 .505 78-66.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
10 Carr, Dan 2-0 21:14 1 2.83 6 .857 0 0 0 12
46 Farha, Griffin 7-2 181:11 19 6.29 34 .642 1 1 0 89
30 Poillon, Matt 14-14 780:05 103 7.92 152 .596 11 3 0 416
13 Brodeur, Steve 3-1 37:30 12 19.20 5 .294 0 1 0 25
Total............... 17 1020:00 135 7.94 197 .593 12 5 0 542
Opponents........... 17 1020:00 184 10.82 162 .468 5 12 0 606
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lehigh.............. 49 47 44 44 - 184
Opponents........... 29 28 38 40 - 135
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lehigh.............. 151 164 145 145 - 605
Opponents........... 125 138 144 135 - 542
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lehigh.............. 95 89 81 81 - 346
Opponents........... 77 72 89 94 - 332
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Lehigh.............. 48 44 51 54 - 197
Opponents........... 46 42 37 37 - 162
ATTENDANCE SUMMARY LEHIGH OPP
---------------------------------------------------
Total.................... 8967 9226
Dates/Avg Per Date....... 9/996 7/1318
Neutral Site #/Avg....... 1/5212
CLEARS: Lehigh -- 266-316 .842, Opponents -- 249-295 .844.
MAN-UP OPPS: Lehigh -- 23-58 .397, Opponents -- 22-67 .328.