|
|
Overall Team Statistics |
| Overall: 4-12-1 Conf: 2-4-1 Home: 2-6-0 Away: 2-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | LEHIGH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 10-195 | 25-241 |
| Goals scored per game | 0.59 | 1.47 |
| Shot pct. | .051 | .104 |
| Shots on goal-Attempts | 75-195 | 105-241 |
| SOG pct. | .385 | .436 |
| Shots/Game | 11.5 | 14.2 |
| Assists | 6 | 23 |
| CORNER KICKS | 73 | 78 |
| PENALTY KICKS | 0-0 | 4-4 |
| PENALTIES | ||
| Yellow cards | 15 | 16 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 2274 | 3958 |
| Dates/Avg Per Date | 8/284 | 9/440 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-12-1 Conf: 2-4-1 Home: 2-6-0 Away: 2-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 9 | Meyerkord, James | 17-15 | 1427 | 2 | 1 | 5 | 46 | .043 | 12 | .261 | 2-0 | 1 | 0-0 |
| 7 | Suchoski, Brian | 15-14 | 1150 | 2 | 0 | 4 | 32 | .062 | 17 | .531 | 1-1 | 0 | 0-0 |
| 5 | Wysocki, Ben | 17-15 | 1482 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 3-0 | 0 | 0-0 |
| 10 | Collins, Rylan | 11-5 | 511 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
| 13 | Famili, Ali | 16-15 | 1469 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 1-0 | 1 | 0-0 |
| 20 | Weaver, Matt | 15-9 | 939 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1-0 | 1 | 0-0 |
| 8 | Lucas, Kyle | 17-6 | 965 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1-0 | 1 | 0-0 |
| 17 | Davis, Ben | 14-13 | 1141 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
| 3 | Chin, Kyle | 14-8 | 633 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 11 | Casanovas Mack, D. | 14-2 | 361 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | Omsberg, Cameron | 11-9 | 754 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 2-0 | 0 | 0-0 |
| 19 | Luchini, Jamie | 11-7 | 691 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1-0 | 0 | 0-0 |
| 6 | Borin, Ben | 14-12 | 800 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 |
| 2 | Bertrando, Ryan | 17-13 | 1298 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 |
| 4 | Manta, Michael | 14-13 | 1107 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 |
| 16 | Mulcahy, Shane | 9-1 | 224 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 14 | Shreiner, Matt | 12-3 | 442 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 1 | Nugent, Ciaran | 16-14 | 1328 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 12 | Grace, William | 12-0 | 269 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | - | 10 | 6 | 26 | 195 | .051 | 75 | .385 | 15-1 | 4 | 0-0 | |
| Opponents........... | 17 | - | 25 | 23 | 73 | 241 | .104 | 105 | .436 | 16-2 | 12 | 4-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Sulmonetti, Taylor | 3-2 | 208:25 | 2 | 0.86 | 17 | .895 | 0 | 1 | 0 | 0.1 |
| 1 | Nugent, Ciaran | 16-13 | 1327:00 | 22 | 1.49 | 59 | .728 | 4 | 11 | 1 | 2.1 |
| 00 | Motylewski, Kevin | 1-0 | 26:19 | 1 | 3.42 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1.0 |
| Total............... | 17 | 1561:44 | 25 | 1.44 | 80 | .762 | 4 | 12 | 1 | 3 | |
| Opponents........... | 17 | 1561:44 | 10 | 0.58 | 65 | .867 | 12 | 4 | 1 | 10 | |
| Team Statistics |
|