Lehigh - Season Statistics
Lehigh
Season Statistics
Season Box Score
Combined Statistics
Team Statistics
Season Box Score
Lehigh Mountain Hawks basketball 2009-10
Lehigh Season Box Score (as of Mar 22, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-4) (16-0) (11-4) (2-0)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (16-3) (9-0) (5-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 Prosser, Erica..... 33-32 1123 34.0 144-369 .390 45-141 .319 118-179 .659 24 57 81 2.5 57 0 139 128 11 87 451 13.7
22 Gratch,Emily....... 33-24 874 26.5 168-311 .540 3-16 .188 62-99 .626 60 90 150 4.5 105 4 49 76 25 52 401 12.2
45 Ross, Alex......... 33-33 1018 30.8 124-374 .332 76-243 .313 29-41 .707 14 64 78 2.4 14 0 55 48 3 34 353 10.7
30 Dentler, Courtney.. 33-18 776 23.5 87-204 .426 20-59 .339 87-123 .707 43 85 128 3.9 73 2 31 42 9 20 281 8.5
34 Williams, Alexa.... 30-23 614 20.5 78-156 .500 0-0 .000 53-79 .671 62 111 173 5.8 99 3 27 55 29 43 209 7.0
44 Smith, Tricia...... 33-33 943 28.6 59-135 .437 21-41 .512 26-38 .684 51 153 204 6.2 54 2 90 74 12 46 165 5.0
25 Dalton,Kristen..... 33-1 578 17.5 42-134 .313 13-62 .210 38-47 .809 20 64 84 2.5 37 0 48 44 0 16 135 4.1
20 Ingalls, Ryan...... 33-1 304 9.2 33-88 .375 5-23 .217 20-32 .625 16 41 57 1.7 26 0 12 20 21 6 91 2.8
35 Blake, Kelela...... 9-0 17 1.9 2-4 .500 0-0 .000 4-8 .500 4 3 7 0.8 7 0 2 2 0 0 8 0.9
12 Pearce, Sarah...... 20-0 34 1.7 3-7 .429 0-1 .000 8-13 .615 4 6 10 0.5 2 0 3 4 1 1 14 0.7
14 Iafolla, Kristen... 22-0 88 4.0 4-19 .211 3-15 .200 0-0 .000 5 9 14 0.6 6 0 0 7 2 3 11 0.5
10 Peterson, Kelly.... 21-0 40 1.9 4-10 .400 2-7 .286 0-2 .000 0 7 7 0.3 5 0 2 2 2 0 10 0.5
33 Guman, Becky....... 30-0 218 7.3 3-31 .097 0-6 .000 7-10 .700 10 26 36 1.2 29 0 9 25 0 5 13 0.4
23 Egan, Marybeth..... 18-0 23 1.3 1-1 1.000 1-1 1.000 3-4 .750 0 5 5 0.3 2 0 4 3 0 0 6 0.3
TEAM............... 75 111 186 5.6 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6650 752-1843 .408 189-615 .307 455-675 .674 388 832 1220 37.0 516 11 471 539 115 313 2148 65.1
Opponents.......... 33 6651 658-1784 .369 154-542 .284 353-516 .684 378 828 1206 36.5 590 - 415 664 118 250 1823 55.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lehigh................... 980 1151 17 - 2148
Opponents................ 881 923 19 - 1823
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lehigh........................ 93 13 106
Opponents..................... 60 6 66
Combined Team Statistics
Lehigh Mountain Hawks basketball 2009-10
Lehigh Combined Team Statistics (as of Mar 22, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (29-4) (16-0) (11-4) (2-0)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (16-3) (9-0) (5-3) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 at Lipscomb W 77-60 763
11/15/09 at Vanderbilt L 54-90 3810
11/18/09 FDU W 75-45 480
11/20/09 ST. FRANCIS (PA.) W 75-63 616
11-24-09 at Binghamton W 76-62 1348
11/29/09 at La Salle W 58-47 318
12/2/09 at Princeton L 68-86 269
12/5/09 VILLANOVA W 80-65 858
12/7/09 DUQUESNE W 62-52 462
12/18/09 NJIT W 64-38 590
12/20/09 at Bryant W 78-61 181
^12/29/09 WAGNER W 69-43 604
^12/30/09 ST. BONAVENTURE W OT 68-66 668
1/02/10 AKRON W 59-57 773
01/05/10 at Penn W 66-51 384
*01/09/10 at American University LOT 65-69 468
*1/13/10 NAVY W 64-56 724
*1/16/10 ARMY W 70-40 810
*/1/20/10 at Colgate W 57-45 199
*01/23/10 at Lafayette W 66-51 967
*1/27/10 BUCKNELL W 69-47 848
*1/30/10 HOLY CROSS W 58-52 1410
*2/6/10 AMERICAN UNIVERSITY W 53-46 1162
*02/11/10 at Navy W 54-53 668
*02/14/10 at Army W 49-39 616
*2/17/10 COLGATE W 80-49 612
*2/20/10 LAFAYETTE W 68-58 1451
*2/24/10 at BUCKNELL W 56-41 246
*02/27/10 at Holy Cross W 65-55 876
!03/06/10 vs Bucknell W 72-58 1305
!03/07/10 vs Holy Cross W 73-57 906
3/13/10 AMERICAN UNIVERSITY W 58-42 1272
03/21/10 at Iowa State L 42-79 6738
* = League game
^ = Christmas City Classic at Lehigh
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Prosser, Erica...... 33-32 34.0 .390 .319 .659 2.5 4.2 87 11 13.7
22 Gratch,Emily........ 33-24 26.5 .540 .188 .626 4.5 1.5 52 25 12.2
45 Ross, Alex.......... 33-33 30.8 .332 .313 .707 2.4 1.7 34 3 10.7
30 Dentler, Courtney... 33-18 23.5 .426 .339 .707 3.9 0.9 20 9 8.5
34 Williams, Alexa..... 30-23 20.5 .500 .000 .671 5.8 0.9 43 29 7.0
44 Smith, Tricia....... 33-33 28.6 .437 .512 .684 6.2 2.7 46 12 5.0
25 Dalton,Kristen...... 33-1 17.5 .313 .210 .809 2.5 1.5 16 0 4.1
20 Ingalls, Ryan....... 33-1 9.2 .375 .217 .625 1.7 0.4 6 21 2.8
35 Blake, Kelela....... 9-0 1.9 .500 .000 .500 0.8 0.2 0 0 0.9
12 Pearce, Sarah....... 20-0 1.7 .429 .000 .615 0.5 0.2 1 1 0.7
14 Iafolla, Kristen.... 22-0 4.0 .211 .200 .000 0.6 0.0 3 2 0.5
10 Peterson, Kelly..... 21-0 1.9 .400 .286 .000 0.3 0.1 0 2 0.5
33 Guman, Becky........ 30-0 7.3 .097 .000 .700 1.2 0.3 5 0 0.4
23 Egan, Marybeth...... 18-0 1.3 1.000 1.000 .750 0.3 0.2 0 0 0.3
TM TEAM................ 33-0 0.0 .000 .000 .000 5.6 0.0 0 0 0.0
Total............... 33 .408 .307 .674 37.0 14.3 313 115 65.1
Opponents........... 33 .369 .284 .684 36.5 12.6 250 118 55.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Prosser, Erica...... 33 144-369 .390 45-141 .319 118-179 .659 451 13.7
Gratch,Emily........ 33 168-311 .540 3-16 .188 62-99 .626 401 12.2
Ross, Alex.......... 33 124-374 .332 76-243 .313 29-41 .707 353 10.7
Dentler, Courtney... 33 87-204 .426 20-59 .339 87-123 .707 281 8.5
Williams, Alexa..... 30 78-156 .500 0-0 .000 53-79 .671 209 7.0
Smith, Tricia....... 33 59-135 .437 21-41 .512 26-38 .684 165 5.0
Dalton,Kristen...... 33 42-134 .313 13-62 .210 38-47 .809 135 4.1
Ingalls, Ryan....... 33 33-88 .375 5-23 .217 20-32 .625 91 2.8
Blake, Kelela....... 9 2-4 .500 0-0 .000 4-8 .500 8 0.9
Pearce, Sarah....... 20 3-7 .429 0-1 .000 8-13 .615 14 0.7
Iafolla, Kristen.... 22 4-19 .211 3-15 .200 0-0 .000 11 0.5
Peterson, Kelly..... 21 4-10 .400 2-7 .286 0-2 .000 10 0.5
Guman, Becky........ 30 3-31 .097 0-6 .000 7-10 .700 13 0.4
Egan, Marybeth...... 18 1-1 1.000 1-1 1.000 3-4 .750 6 0.3
Total............... 33 752-1843 .408 189-615 .307 455-675 .674 2148 65.1
Opponents........... 33 658-1784 .369 154-542 .284 353-516 .684 1823 55.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Prosser, Erica...... 33 1123 24 57 81 57 0 139 128 1.1 27
Gratch,Emily........ 33 874 60 90 150 105 4 49 76 0.6 22
Ross, Alex.......... 33 1018 14 64 78 14 0 55 48 1.1 21
Dentler, Courtney... 33 776 43 85 128 73 2 31 42 0.7 17
Williams, Alexa..... 30 614 62 111 173 99 3 27 55 0.5 13
Smith, Tricia....... 33 943 51 153 204 54 2 90 74 1.2 9
Dalton,Kristen...... 33 578 20 64 84 37 0 48 44 1.1 13
Ingalls, Ryan....... 33 304 16 41 57 26 0 12 20 0.6 10
Blake, Kelela....... 9 17 4 3 7 7 0 2 2 1.0 3
Pearce, Sarah....... 20 34 4 6 10 2 0 3 4 0.8 4
Iafolla, Kristen.... 22 88 5 9 14 6 0 0 7 0.0 3
Peterson, Kelly..... 21 40 0 7 7 5 0 2 2 1.0 3
Guman, Becky........ 30 218 10 26 36 29 0 9 25 0.4 3
Egan, Marybeth...... 18 23 0 5 5 2 0 4 3 1.3 3
Total............... 33 6650 388 832 1220 516 11 471 539 0.9 80
Opponents........... 33 6651 378 828 1206 590 - 415 664 0.6 90
TEAM STATISTICS LEHIGH OPP
--------------------------------------------------
SCORING................. 2148 1823
Points per game....... 65.1 55.2
Scoring margin........ +9.8 -
FIELD GOALS-ATT......... 752-1843 658-1784
Field goal pct........ .408 .369
3 POINT FG-ATT.......... 189-615 154-542
3-point FG pct........ .307 .284
3-pt FG made per game. 5.7 4.7
FREE THROWS-ATT......... 455-675 353-516
Free throw pct........ .674 .684
F-Throws made per game 13.8 10.7
REBOUNDS................ 1220 1206
Rebounds per game..... 37.0 36.5
Rebounding margin..... +0.4 -
ASSISTS................. 471 415
Assists per game...... 14.3 12.6
TURNOVERS............... 539 664
Turnovers per game.... 16.3 20.1
Turnover margin....... +3.8 -
Assist/turnover ratio. 0.9 0.6
STEALS.................. 313 250
Steals per game....... 9.5 7.6
BLOCKS.................. 115 118
Blocks per game....... 3.5 3.6
ATTENDANCE.............. 13340 20062
Home games-Avg/Game... 16-834 15-1190
Neutral site-Avg/Game. - 2-1106
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lehigh................... 980 1151 17 - 2148
Opponents................ 881 923 19 - 1823
Overall Team Statistics
Lehigh Mountain Hawks basketball 2009-10
Lehigh Overall Team Statistics (as of Mar 22, 2010)
All games
TEAM STATISTICS LEHIGH OPP
---------------------------------------------------
SCORING.................. 2148 1823
Points per game........ 65.1 55.2
Scoring margin......... +9.8 -
FIELD GOALS-ATT.......... 752-1843 658-1784
Field goal pct......... .408 .369
3 POINT FG-ATT........... 189-615 154-542
3-point FG pct......... .307 .284
3-pt FG made per game.. 5.7 4.7
FREE THROWS-ATT.......... 455-675 353-516
Free throw pct......... .674 .684
F-Throws made per game. 13.8 10.7
REBOUNDS................. 1220 1206
Rebounds per game...... 37.0 36.5
Rebounding margin...... +0.4 -
ASSISTS.................. 471 415
Assists per game....... 14.3 12.6
TURNOVERS................ 539 664
Turnovers per game..... 16.3 20.1
Turnover margin........ +3.8 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 313 250
Steals per game........ 9.5 7.6
BLOCKS................... 115 118
Blocks per game........ 3.5 3.6
WINNING STREAK........... 0 -
Home win streak........ 32 -
ATTENDANCE............... 13340 20062
Home games-Avg/Game.... 16-834 15-1190
Neutral site-Avg/Game.. - 2-1106
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lehigh........................ 980 1151 17 - 2148
Opponents..................... 881 923 19 - 1823